Call: +92 300 9244234







Dahua IP Camera 2MP IPC-HFW5241T-ASE
2MP IR Fixed-focal Bullet WizMind Network Camera
Applicable to 5241-ASE-S3 series
- Image Sensor: 2-MP 1/2.8″ CMOS image sensor, providing low luminance and high-definition images.
- Resolution: Outputs max. 2MP (1920×1080) @25/30fps.
- Infrared Illumination: Built-in IR LED with a maximum illumination distance of 80 m.
- Advanced Encoding: Features ROI, SVC, SMART H.264+/H.265+, AI H.264/H.265, and encoding after filter for flexible coding, suitable for various bandwidth and storage environments.
- Versatile Features: Offers rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, adaptable to diverse monitoring scenarios.
- Deep Learning Algorithm: Equipped with a deep learning algorithm supporting video metadata, smart sound detection, IVS, face detection, smart object detection, and people counting.
- Alarm and Audio: Includes 1 in, 1 out for alarm, and 1 in, 1 out for audio. Supports up to 512 GB Micro SD card with built-in MIC.
- Power Supply: Supports 12 VDC/PoE power supply, including ePoE for convenience.
- Protection: Boasts IP67 and IK10 protection ratings for durability and reliability.
- Advanced Detection: Features SMD 3.0 for enhanced object detection capabilities.
![]()
Camera Specifications
- Image Sensor: 1/2.8″ CMOS sensor delivering a maximum resolution of 1920 (H) × 1080 (V).
- ROM: 4 GB
- RAM: 1 GB
- Scanning System: Progressive scan
- Electronic Shutter Speed: Auto/Manual 1/3 s–1/100,000 s
- Min. Illumination:
- Color: 0.0007 [email protected] (30 IRE)
- B/W: 0.0004 [email protected] (30 IRE)
- IR Illuminator On: 0 lux
- S/N Ratio: >56 dB
- Illumination Distance: Up to 80 m (262.47 ft) (IR)
- Illuminator Control: Auto; Manual
- Illuminator Number: 4 (IR LED)
- Angle Adjustment:
- Pan: 0°–360°
- Tilt: 0°–90°
- Rotation: 0°–360°
Lens Details
- Lens Type: Fixed-focal
- Lens Mount: M12
- Focal Length: 2.8 mm; 3.6 mm; 6 mm; 8 mm
- Max. Aperture: F1.6
- Field of View:
- 2.8 mm: H: 106°; V: 56°; D: 127°
- 3.6 mm: H: 88°; V: 44°; D: 105°
- 6 mm: H: 54°; V: 29°; D: 63°
- 8 mm: H: 42°; V: 23°; D: 47°
- Iris Control: Fixed
- Close Focus Distance:
- 2.8 mm: 0.7 m (2.30 ft)
- 3.6 mm: 1.3 m (4.27 ft)
- 6 mm: 2.6 m (8.53 ft)
- 8 mm: 3.8 m (12.47 ft)
DORI Distance
| Lens | Detect | Observe | Recognize | Identify |
|---|---|---|---|---|
| 2.8 mm | 43.9 m | 17.5 m | 8.8 m | 4.4 m |
| 3.6 mm | 58.9 m | 23.6 m | 11.8 m | 5.9 m |
| 6 mm | 85.5 m | 34.2 m | 17.1 m | 8.6 m |
| 8 mm | 103.7 m | 41.5 m | 20.7 m | 10.4 m |
Intelligence Features
- IVS (Perimeter Protection): Includes intrusion, tripwire, fast-moving, loitering detection, people gathering, and parking detection.
- Smart Object Detection: Detects smart abandoned and missing objects.
- SMD 3.0: Reduces false alarms and extends detection distance.
- AI SSA: Supported.
- Face Detection: Tracks faces, captures snapshots, optimizes snapshots, and extracts face attributes.
- People Counting: Offers tripwire people counting, area-based people counting, and report generation.
- Heat Map: Supported.
- Video Metadata: Detects motor vehicles, non-motor vehicles, faces, and human bodies, and extracts related attributes.
- Smart Search: Works with Smart NVR for refined intelligent search and event extraction.
Video Features
- Video Compression: H.265; H.264; H.264H; H.264B; MJPEG (sub-stream only)
- Smart Codec: Smart H.265+; Smart H.264+
- AI Coding: AI H.265; AI H.264
- Video Frame Rate:
- Main stream: 1080p@1–25/30 fps
- Sub stream: D1@(1–25/30 fps)
- Third stream: 1080p@(1–25/30 fps)
- Fourth stream: 720p@(1–25/30 fps)
- Stream Capability: Supports up to 4 streams
- Resolution: Various resolutions supported ranging from 1080p to CIF
- Bit Rate Control: CBR/VBR
- Video Bit Rate: Variable ranges for H.264 and H.265
- Day/Night: Auto(ICR)/Color/B/W
- BLC, HLC, WDR, SSA: Supported
- Noise Reduction: 3D NR
- Motion Detection: Supported
- Region of Interest (RoI): Supported
- Smart Illumination, Defog, Image Rotation, Mirror, Privacy Masking: Supported
Audio and Alarm
- Audio Input/Output: 1 channel each
- Alarm Input/Output: 1 channel each
- Smart Sound Detection: Supported
Network and Interoperability
- Network Port: RJ-45 (10/100 Enhancement Base-T)
- SDK and API: Supported
- Network Protocol: IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P
- Interoperability: ONVIF (Profile S/Profile G/Profile T); CGI
- User/Host: Supports up to 20 users with a total bandwidth of 80 M
Storage and Management
- Storage: FTP; SFTP; Micro SD card (support max. 512 GB); NAS
- Browser Compatibility: IE 9 and later, Chrome 102 and later, Firefox 88 and later
- Management Software: SmartPSS Lite; DSS; DMSS
- Mobile Client: Supported on iOS and Android platforms
Cyber Security and Certification
- Cyber Security: Various security features including configuration encryption, trusted execution, digest, security logs, WSSE, account lockout, syslog, video encryption, 802.1x, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot, firmware encryption, and X.509 certification.
- Certifications: CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14
Power and Environment
- Power Supply: 12 VDC/PoE (802.3af)/ePoE
Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.0007 [email protected] (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 80 m (262.47 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm; 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 106°; V: 56°; D: 127° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 43.9 m (144.03 ft) | 17.5 m (57.41 ft) | 8.8 m (28.87 ft) | 4.4 m (14.44 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 58.9 m (193.24 ft) | 23.6 m (77.43 ft) | 11.8 m (38.71 ft) | 5.9 m (19.36 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 85.5 m (280.51 ft) | 34.2 m (112.20 ft) | 17.1 m (56.10 ft) | 8.6 m (28.22 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mm | 103.7 m (340.22 ft) | 41.5 m (136.15 ft) | 20.7 m (67.91 ft) | 10.4 m (34.12 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Object Detection | Smart abandoned object; smart missing object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD 3.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face, one-inch photo or custom; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Tripwire people counting, generating and exporting report (day/week/month/year); people counting in area and queue management, generating and exporting report (day/week/month); 4 rules can be set for tripwire, people counting in area and queue management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Sound Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1080p@1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 4 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–12032 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; face detection; video metadata; SMD; people counting in area; stay detection; people counting; people number error detection; queue people number alarm; queue time alarm; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Enhancement Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 80 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE 9 and later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | SmartPSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: wet contact, 5 mA 3V–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: wet contact, 300mA 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af)/ePoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4.1 W (12 VDC); 5.2 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40°C to +60°C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40°C to +60°C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.61″ × 3.11″ × 2.99″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.82 kg (1.81 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.08 kg (2.38 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











