Call: +92 300 9244234


Dahua IP Camera 8MP IPC-HDBW4831E-ASE
8MP IR Mini Dome Network Camera
- Sensor: 1/2.5” 8Megapixel progressive scan STARVIS™ CMOS
- Encoding: H.265 & H.264 triple-stream
- Resolution/FPS: 15fps @ 4K (3840×2160), 25/30fps @ 3M (2304×1296)
- Smart Detection: Supported
- WDR: 120dB
- Features: Day/Night (ICR), 3DNR, AWB, AGC, BLC
- Monitoring: Web viewer, CMS (DSS/PSS) & DMSS
- Lens: 2.8mm fixed lens (4mm optional)
- Alarm: 1/1 Alarm in/out, 1/1 audio in/out
- IR LEDs: Max. length 30m
- Storage: Micro SD memory
- Protection: IP67, IK10
- Power: PoE
![]()
WhatsApp
Camera Specifications
Image Sensor
- Image Sensor Type: 1/2.5” 8 Megapixel progressive scan CMOS
- Effective Pixels: 3840(H)x2160(V)
- RAM/ROM: 512MB/32MB
- Scanning System: Progressive
- Electronic Shutter Speed: Auto/Manual, 1/3(4)~1/100000s
- Minimum Illumination:
- Color: 0.03Lux/F2.5 (1/3s, 30IRE)
- Color: 0.3Lux/F2.5 (1/30s, 30IRE)
- IR on: 0Lux/F2.5
- S/N Ratio: More than 50dB
- IR Distance: Up to 30m (98ft)
- IR On/Off Control: Auto/Manual
- IR LEDs: 18
Lens
- Lens Type: Fixed
- Mount Type: Board-in
- Focal Length: 2.8mm (4mm optional)
- Max. Aperture: F2.5 (F2.2 optional)
- Angle of View:
- Horizontal: 112° (88° with 4mm lens)
- Vertical: 69° (48° with 4mm lens)
- Optical Zoom: N/A
- Focus Control: Fixed
- Close Focus Distance:
- 2.8mm: 0.9m
- 4.0mm: 1.7m
DORI Distance
- Lens:
- 2.8mm:
- Detect: 69m (226ft)
- Observe: 28m (92ft)
- Recognize: 14m (46ft)
- Identify: 7m (23ft)
- 4.0mm:
- Detect: 89m (292ft)
- Observe: 36m (118ft)
- Recognize: 18m (59ft)
- Identify: 9m (30ft)
- 2.8mm:
Pan/Tilt/Rotation
- Pan/Tilt/Rotation Range:
- Pan: 0˚~355˚
- Tilt: 0˚~64˚
- Rotation: 0˚~355˚
Intelligence
- IVS (Intelligent Video System):
- Tripwire, Intrusion, Object Abandoned/Missing
- Advanced Intelligent Functions:
- Face Detection
Video
- Compression: H.265+/H.265/H.264+/H.264
- Streaming Capability: 3 Streams
- Resolution:
- 4K(3840×2160), 6M(3072×2048), 5M(2560×1920),
- 3M(2048×1536), 3M(2304×1296),
- 1080P(1920×1080), 1.3M(1280×960),
- 720P(1280×720), D1(704×576/704×480),
- VGA(640×480), CIF(352×288/352×240)
- Frame Rate:
- Main Stream: 4K(1
15fps), 3M(125/30fps) - Sub Stream: D1(1~25/30fps)
- Third Stream: 1080P(1~25/30fps)
- Main Stream: 4K(1
- Bit Rate Control: CBR/VBR
- Bit Rate:
- H.264: 24Kbps ~ 10240Kbps
- H.265: 14Kbps ~ 9984Kbps
Day/Night
- Mode: Auto(ICR) / Color / B/W
BLC Mode
- BLC / HLC / WDR (120dB)
White Balance
- Auto/Natural/Street Lamp/Outdoor/Manual
Gain Control
- Auto/Manual
Noise Reduction
- 3D DNR
Motion Detection and Region of Interest
- Motion Detection: Off / On (4 Zone, Rectangle)
- Region of Interest: Off / On (4 Zone)
Electronic Image Stabilization (EIS)
- N/A
Smart IR
- Support
Defog
- N/A
Digital Zoom
- 16x
Flip
- 0°/90°/180°/270°
Mirror
- Off / On
Privacy Masking
- Off / On (4 Area, Rectangle)
Audio
- Compression: G.711a/ G.711Mu/ AAC/ G.726
- Audio Interface: 1/1 channel In/Out
Network
- Ethernet: RJ-45 (10/100Base-T)
- Protocol: HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP
- Interoperability: ONVIF, PSIA, CGI
- Streaming Method: Unicast / Multicast
- Max. User Access: 10 Users / 20 Users
Edge Storage
- NAS
- Local PC for instant recording
- Micro SD card: Up to 128GB
Web Viewer
- IE, Chrome, Firefox, Safari
Management Software
- Smart PSS, DSS, Easy4ip
Smart Phone
- iOS, Android
Certifications
- CE (EN 60950:2000)
- UL: UL60950-1
- FCC: FCC Part 15 Subpart B
Interface
- Video Interface: N/A
- RS485: N/A
- Alarm:
- 1 channel In: 5mA 5VDC
- 1 channel Out: 300mA 12VDC
Electrical
- Power Supply: DC12V, PoE (802.3af)(Class 0)
- Power Consumption: <5.2W
Environmental
- Operating Conditions: -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH
- Storage Conditions: -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH
- Ingress Protection: IP67
- Vandal Resistance: IK10
Construction
- Casing: Metal
- Dimensions: Φ109.9mm×81mm (4.33”×3.19”)
- Net Weight: 0.41kg (0.91lb)
- Gross Weight: 0.53 kg (1.17lb)
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.5” 8Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 3840(H)x2160(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.03Lux/F2.5( Color,1/3s,30IRE) 0.3Lux/F2.5( Color,1/30s,30IRE) 0Lux/F2.5(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 30m (98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm (4mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.5 (F2.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:112° (88°), V:69° (48°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.9m(1.7m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 69m(226ft) | 28m(92ft) | 14m(46ft) | 7m(23ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.0 mm | 89m(292ft) | 36m(118ft) | 18m(59ft) | 9m(30ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan:0˚~355˚; Tilt:0˚~64˚; Rotation:0˚~355˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Intelligent Functions | Face Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4K(3840×2160)/6M(3072×2048)/5M(2560×1920)/ 3M(2048×1536)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480) /VGA(640×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: D1(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Stream: 1080P(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 10 Users /20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | 1/1 channel In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | 1 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <5.2W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strorage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Φ109.9mm×81mm (4.33”×3.19”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.41kg (0.91lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.53 kg (1.17lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






