Call: +92 300 9244234

Dahua IP Camera 8MP IPC-HFW4831T-ASE
8MP WDR IR Mini Bullet Network Camera
- 1/2.5” 8MP progressive scan STARVIS™ CMOS.
- H.265 & H.264 triple-stream encoding.
- 15fps @ 4K (3840×2160), 25/30fps @ 3M (2304×1296).
- Supports Smart Detection.
- WDR (120dB), Day/Night (ICR), 3DNR, AWB, AGC, BLC.
- Multiple network monitoring: Web viewer, CMS (DSS/PSS), and DMSS.
- 2.8mm fixed lens (4mm optional).
- Max. IR LEDs length: 80m.
- Micro SD memory, IP67, IK10, PoE.
![]()
Camera Overview
This camera boasts a 1/2.5” 8 Megapixel progressive scan CMOS image sensor, delivering high-resolution images with effective pixels of 3840 (H) x 2160 (V). It is equipped with 512 MB of RAM and 32 MB of ROM and supports a progressive scanning system. The electronic shutter speed is adjustable between auto and manual settings, ranging from 1/3 to 1/100000 seconds.
Illumination and S/N Ratio
The camera’s minimum illumination capabilities are 0.06 Lux at F1.6 for color images at 1/3 second exposure and 30 IRE, and 0.3 Lux at F1.6 for color images at 1/30 second exposure and 30 IRE. It operates in complete darkness with IR on. The signal-to-noise ratio is more than 50 dB, ensuring clear image quality.
Infrared Capabilities
Equipped with four IR LEDs, the camera provides infrared illumination up to a distance of 80 meters (262 feet). The IR can be controlled automatically or manually, enhancing night-time surveillance capabilities.
Lens Specifications
The camera features a fixed lens type, mounted on a board-in style. It has a focal length of 2.8 mm, with an optional 4 mm lens. The maximum aperture is F1.6. The angle of view for the 2.8 mm lens is 112° horizontally and 69° vertically, while the 4 mm lens offers an 88° horizontal and 48° vertical angle of view. The focus is fixed, with close focus distances of 0.9 meters for the 2.8 mm lens and 1.7 meters for the 4 mm lens.
DORI Distance
For the 2.8 mm lens, the DORI (Detect, Observe, Recognize, Identify) distances are as follows:
- Detect: 69 meters (226 feet)
- Observe: 28 meters (92 feet)
- Recognize: 14 meters (46 feet)
- Identify: 7 meters (23 feet)
For the 4 mm lens, the distances are:
- Detect: 89 meters (292 feet)
- Observe: 36 meters (118 feet)
- Recognize: 18 meters (59 feet)
- Identify: 9 meters (30 feet)
Pan/Tilt/Rotation
The camera supports a full range of motion with a pan range of 0° to 360°, a tilt range of 0° to 90°, and a rotation range of 0° to 360°, providing extensive coverage and flexibility in monitoring.
Intelligent Features
Event Trigger
The camera is equipped with event triggers for motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomalies.
Intelligent Video Surveillance (IVS)
IVS features include tripwire, intrusion detection, and object abandoned/missing detection. Advanced intelligent functions also include face detection.
Video Specifications
The camera supports various video compression formats, including H.265, H.264, H.264B, H.264H, and MJPEG for the sub-stream. It supports smart codec technologies like H.265+ and H.264+. The camera can stream three simultaneous streams with resolutions ranging from 4K (3840×2160) to CIF (352×288/352×240). The main stream supports 4K resolution at 1 to 15 fps and 3M at 1 to 25/30 fps.
Day/Night Mode and Image Enhancements
The camera operates in day/night mode with automatic (ICR), color, and black/white settings. It supports backlight compensation (BLC), highlight compensation (HLC), and wide dynamic range (WDR) up to 120 dB. Additional image enhancements include 3D digital noise reduction (DNR), smart IR support, and various white balance settings.
Audio and Network Features
The camera includes audio capabilities with compression formats such as G.711a, G.711Mu, AAC, and G.726. Network connectivity is provided via an RJ-45 Ethernet port supporting 10/100 Base-T. It is compatible with multiple protocols, including HTTP, HTTPS, TCP, ARP, RTSP, and more. The camera supports ONVIF, PSIA, and CGI, ensuring interoperability with other devices.
Storage and Software Compatibility
Edge storage options include NAS, local PC recording, and a micro SD card up to 128 GB. The camera can be accessed via web browsers like IE, Chrome, Firefox, and Safari, and managed using software such as Smart PSS, DSS, and Easy4ip. Mobile apps are available for iOS and Android.
Certifications and Interfaces
The camera is certified with CE (EN 60950:2000), UL (UL60950-1), and FCC (FCC Part 15 Subpart B). It includes audio input/output interfaces but does not feature a video interface or RS485.
Power and Environmental Specifications
The camera supports DC12V and PoE (802.3af, Class 0) power supplies. Power consumption is less than 11W. It operates in temperatures from -30° C to +60° C (-22° F to +140° F) and has an IP67 ingress protection rating and IK10 vandal resistance.
Construction and Dimensions
The camera’s casing is made of metal, with dimensions of 244.1 mm x 79 mm x 75.9 mm (9.61” x 3.11” x 2.99”). It has a net weight of 0.815 kg (1.80 lb) and a gross weight of 1.08 kg (2.38 lb).
This detailed overview highlights the camera’s key features and specifications, providing insights into its capabilities and functionalities for high-quality surveillance.
Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.5” 8Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3840(H)x2160(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.06Lux/F1.6( Color,1/3s,30IRE) 0.3Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 80m (262ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm (4mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 (F1.6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:112° (88°), V:69° (48°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.9m(1.7m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 69m(226ft) | 28m(92ft) | 14m(46ft) | 7m(23ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mm | 89m(292ft) | 36m(118ft) | 18m(59ft) | 9m(30ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Face Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264/H.264B/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K(3840×2160)/6M(3072×2048)/5M(2560×1920)/ 3M(2048×1536)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480) /VGA(640×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Stream: 1080P(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP; FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;SNMP;TLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users /20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1/1 channel In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | 1 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <11W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 244.1mm×79mm×75.9mm (9.61”×3.11”×2.99”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.815kg (1.80lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.08kg (2.38lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




