Call: +92 300 9244234

Dahua IP Camera 8MP IPC-HFW5831E-Z5E
8MP WDR IR Bullet Network Camera
- Sensor: 1/2.5” 8MP progressive scan CMOS
- Encoding: H.265 & H.264 dual-stream
- Resolution/FPS: 15fps @ 4K (3840×2160), 25/30fps @ 3MP (2304×1296)
- Features: Day/Night (ICR), 3DNR, AWB, AGC, BLC
- Monitoring: Web viewer, CMS (DSS/PSS) & DMSS
- Lens: 7mm ~ 35mm 5x zoom
- Alarms/Audio: 2/1 alarm in/out, 1/1 audio in/out
- IR LEDs: Max. length 100m
- Storage: Micro SD memory
- Protection: IP67, IK10, PoE
![]()
Camera Overview
This advanced surveillance camera features a 1/2.5” 8 Megapixel progressive scan CMOS image sensor, offering high-resolution imagery with effective pixels measuring 3840 (H) x 2160 (V). It includes 512 MB of RAM and 32 MB of ROM, operating with a progressive scanning system. The electronic shutter speed is adjustable between auto and manual settings, ranging from 1/3 to 1/100000 seconds.
Illumination and Signal-to-Noise Ratio
The camera’s minimum illumination requirements are 0.05 Lux at F1.4 for color images at a 1/3 second exposure and 30 IRE, and 0.2 Lux at F1.4 for color images at a 1/30 second exposure and 30 IRE. It can capture images in complete darkness with IR enabled. The signal-to-noise ratio is greater than 50 dB, ensuring high-quality image output.
Infrared Capabilities
Equipped with four IR LEDs, the camera provides infrared illumination up to a distance of 100 meters (328 feet). The IR can be controlled automatically or manually, enhancing its night-time surveillance capabilities.
Lens Specifications
The camera features a motorized lens with an auto iris (HALL) and is mounted on a board-in style. The focal length ranges from 7 mm to 35 mm, with a maximum aperture of F1.4. The angle of view varies from 38° to 14° horizontally and 22° to 8° vertically. It offers a 5x optical zoom and motorized focus control, with a close focus distance of 0.6 meters.
DORI Distance
For the wide (W) lens setting:
- Detect: 234 meters (767 feet)
- Observe: 94 meters (308 feet)
- Recognize: 47 meters (154 feet)
- Identify: 23 meters (75 feet)
For the telephoto (T) lens setting:
- Detect: 765 meters (2509 feet)
- Observe: 306 meters (1004 feet)
- Recognize: 153 meters (502 feet)
- Identify: 76 meters (251 feet)
Pan/Tilt/Rotation
The camera supports a full range of motion with a pan range of 0° to 360°, a tilt range of 0° to 90°, and a rotation range of 0° to 360°, providing extensive coverage and flexibility in monitoring.
Intelligent Features
Event Trigger
The camera is equipped with event triggers for motion detection, video tampering, scene changes, network disconnection, IP address conflicts, illegal access, and storage anomalies.
Intelligent Video Surveillance (IVS)
IVS features include tripwire, intrusion detection, and object abandonment/missing detection. Advanced intelligent functions also include face detection.
Video Specifications
The camera supports various video compression formats, including H.265+, H.265, H.264+, and H.264. It can stream three simultaneous streams with resolutions ranging from 4K (3840×2160) to CIF (352×288/352×240). The main stream supports 4K resolution at 1 to 15 fps and 3M at 1 to 25/30 fps.
Day/Night Mode and Image Enhancements
The camera operates in day/night mode with automatic (ICR), color, and black/white settings. It supports backlight compensation (BLC), highlight compensation (HLC), and wide dynamic range (WDR). Additional image enhancements include 3D digital noise reduction (DNR), smart IR support, and various white balance settings.
Audio and Network Features
The camera includes audio capabilities with compression formats such as G.711a, G.711Mu, AAC, and G.726. Network connectivity is provided via an RJ-45 Ethernet port supporting 10/100 Base-T. It is compatible with multiple protocols, including HTTP, HTTPS, TCP, ARP, RTSP, and more. The camera supports ONVIF, PSIA, and CGI, ensuring interoperability with other devices.
Storage and Software Compatibility
Edge storage options include NAS, local PC recording, and a micro SD card up to 128 GB. The camera can be accessed via web browsers like IE, Chrome, Firefox, and Safari, and managed using software such as Smart PSS, DSS, and Easy4ip. Mobile apps are available for iOS and Android.
Certifications and Interfaces
The camera is certified with CE (EN 60950:2000), UL (UL60950-1), and FCC (FCC Part 15 Subpart B). It includes a video interface port for adjustments, audio input/output interfaces, and alarm interfaces with 2 channels in and 1 channel out.
Power and Environmental Specifications
The camera supports DC12V and PoE (802.3af, Class 0) power supplies. Power consumption is less than 12.95W. It operates in temperatures from -30° C to +60° C (-22° F to +140° F) and has an IP67 ingress protection rating and IK10 vandal resistance.
Construction and Dimensions
The camera’s casing is made of metal, with dimensions of 273.2 mm x 95.0 mm x 95.0 mm (10.76” x 3.74” x 3.74”). It has a net weight of 1.11 kg (2.44 lb) and a gross weight of 1.51 kg (3.33 lb).
This detailed overview highlights the camera’s key features and specifications, providing insights into its capabilities and functionalities for high-quality surveillance.
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.5” 8Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 3840(H)x2160(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.05Lux/F1.4 (Color,1/3s,30IRE) 0.2Lux/F1.4 (Color,1/30s,30IRE) 0Lux/F1.4(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 100m (328ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized/ Auto Iris(HALL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 7mm~35mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:38°~14° , V:22°~8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 5x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.6m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 234m(767ft) | 94m(308ft) | 47m(154ft) | 23m(75ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 765m(2509ft) | 306m(1004ft) | 153m(502ft) | 76m(251ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Intelligent Functions | Face Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4K(3840×2160)/ 6M(3072×2048)/5M(3072×1728)/ 5M(2592×1944)/ 4M(2688×1520)/ 3M(2048×1536)/ 3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/ D1(704×576/704×480)/ VGA(640×480)/ CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: D1(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Stream: 720P(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 10 Users /20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interface | 1 Port(For adjustment only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | 1/1 channel In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | 2/1 channel In/Out2 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <12.95W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 273.2mm×95.0mm×95.0mm (10.76”×3.74”×3.74”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.11Kg (2.44lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.51Kg (3.33lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




