Call: +92 300 9244234







Dahua IP Camera 8MP IPC-HFW5842E-ZHE
Introducing the 8MP IR Vari-focal Bullet WizMind Network Camera for the 5842-Z-S3 series:
- High-resolution 8MP CMOS sensor for exceptional image clarity.
- Outputs max. 8MP (3840×2160) @25/30 fps.
- Built-in IR LED with 60m illumination distance for enhanced night vision.
- Advanced video coding for efficient bandwidth and storage management.
- Features rotation mode, WDR, 3D NR, HLC, BLC, and digital watermarking.
- Utilizes deep learning algorithms for intelligent video analytics.
- Multiple alarm inputs/outputs, audio I/O, and support for Micro SD card.
- Power options: 12VDC/PoE with ePoE compatibility.
- IP67 and IK10 protection, along with a heater for harsh environments.
- Includes SMD 3.0 technology for enhanced surveillance capabilities.
![]()
Advanced Surveillance Camera for Enhanced Security Solutions
Introducing our latest surveillance camera, meticulously engineered to provide comprehensive security coverage with cutting-edge features and robust construction.
Exceptional Imaging Performance
Equipped with a high-resolution 1/1.8″ CMOS image sensor, this camera delivers stunning 4K resolution video, ensuring crystal-clear details for reliable surveillance. With an ultra-low minimum illumination of 0.0008 [email protected] (Color, 30 IRE) and powerful IR illuminators reaching up to 60 meters (196.85 ft), it excels in low-light environments, capturing every detail with exceptional clarity.
Intelligent Detection and Analysis
With advanced intelligence features including IVS (Perimeter Protection), Smart Object Detection, SMD 3.0, and AcuPick, this camera offers precise detection and analysis of security threats. From intrusion detection to abandoned object identification, it provides proactive security measures and rapid target recognition, enhancing overall situational awareness.
Motorized Vari-focal Lens
Featuring a motorized vari-focal lens with a focal length range of 2.7 mm to 12 mm, this camera offers flexible coverage options to adapt to various surveillance scenarios. With auto iris control and a wide field of view, it ensures optimal image quality and comprehensive monitoring of the target area.
Comprehensive Video Management
Supporting multiple compression formats including H.265, H.264, and MJPEG, this camera facilitates versatile video streaming options with up to four streams. Whether for live monitoring or playback, it provides seamless integration with your surveillance system, ensuring efficient data management.
Advanced Cyber Security Features
Protect your surveillance network against cyber threats with advanced encryption techniques, configuration encryption, trusted execution, and other comprehensive cyber security measures. Safeguard the integrity and confidentiality of your data with confidence.
Rugged Construction for Any Environment
Built to withstand harsh environmental conditions, this camera features IP67 weatherproof and IK10 vandal-resistant ratings, making it suitable for both indoor and outdoor installations. With its durable metal and plastic construction, it ensures reliable performance even in challenging environments.
Elevate Your Security Strategy
Experience unparalleled security with our advanced surveillance camera. Designed to deliver superior performance, reliability, and security, it is the perfect solution for safeguarding your property, assets, and personnel. Trust in our commitment to innovation and security for enhanced peace of mind.
Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.0008 [email protected] (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 60 m (196.85 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; Zoomprio; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 113°–47°; V: 60°–26°; D: 133°–53° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 83.4 m (273.62 ft) | 33.4 m (109.58 ft) | 16.7 m (54.79 ft) | 8.3 m (27.23 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 189.6 m (622.05 ft) | 75.8 m (248.69 ft) | 37.9 m (124.34 ft) | 19.0 m (62.34 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPTZ | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Object Detection | Smart abandoned object; smart missing object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people and motor vehicles, and search through live and recorded videos to quickly locate targets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face, one-inch photo or custom; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Tripwire people counting, generating and exporting report (day/week/month/year); people counting in area and queue management, generating and exporting report (day/week/month); 4 rules can be set for tripwire, people counting in area and queue management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Sound Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 3840 × 2160@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 4 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728); 5M (2592 × 1944); 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–16384 kbps; H.265: 12 kbps–13568 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M (2688 × 1520) resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; face detection; video metadata; SMD; people counting in area; stay detection; people counting; people number error detection; queue people number alarm; queue time alarm; security exception; defocus detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Enhancement Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 80 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE 9 and later Chrome: Chrome 102 and later Firefox: Firefox 88 and later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | SmartPSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 channels in: wet contact, 5mA 3V–5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: wet contact, 300mA 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af)/ePoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4.0 W (12 VDC); 5.3 W (PoE) Heating: 3.3 W (12 VDC); 4.2 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 273.2 mm × 95.0 mm × 95.0 mm (10.76″ × 3.74″ × 3.74″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.12 kg (2.47 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.66 kg (3.66 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











