Call: +92 300 9244234


Dahua Wifi Camera 2MP Indoor IPC-HDBW1230DE-SW
2MP IR Fixed-focal Wi-Fi Dome Network Camera
- Image Sensor: 2-MP 1/2.8″ CMOS image sensor, low luminance, high definition image.
- Resolution: Outputs max. 2 MP (1920 × 1080) @25/30 fps.
- Video Compression: H.265 codec, high compression rate, ultra-low bit rate.
- IR Range: Built-in IR LED.
- Encoding: SMART H.264+/H.265+, flexible coding for various bandwidth and storage environments.
- Image Enhancement: DWDR, 3D NR, BLC, digital watermarking, suitable for various monitoring scenes.
- Abnormality Detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access.
- Wireless Connectivity: Supports single antenna 2.4G Wi-Fi, covers up to 80 m in open areas.
- Storage: Supports max. 256 G Micro SD card.
- Power Supply: 12 VDC power supply.
- Protection: IP67, IK10 protection.
![]()
WhatsApp
Camera Specifications
Image Sensor
- Sensor Type: 1/2.8″ CMOS
- Max. Resolution: 1920 (H) × 1080 (V)
ROM and RAM
- ROM: 16 MB
- RAM: 64 MB
Scanning System
- System: Progressive
Electronic Shutter Speed
- Shutter Speed: Auto/Manual 1/3 s–1/100,000 s
Minimum Illumination
- Color: 0.025 [email protected] (30 IRE)
- B/W: 0.0025 [email protected] (30 IRE)
- 0 lux (Illuminator on)
S/N Ratio
- S/N Ratio: >56 dB
Illumination
- Distance: 30 m (98.43 ft) (IR LED)
- Control: Auto; Manual
- Illuminator Number: 3 (IR LED)
Pan/Tilt/Rotation Range
- Pan: 0–355°
- Tilt: 0–75°
- Rotation: 0–355°
Lens
- Lens Type: Fixed-focal
- Lens Mount: M12
- Focal Length: 2.8 mm; 3.6 mm
- Max. Aperture: F2.0
- Field of View:
- 2.8 mm:
- Horizontal: 100°; Vertical: 53°; Diagonal: 120°
- 3.6 mm:
- Horizontal: 86°; Vertical: 43°; Diagonal: 102°
- 2.8 mm:
- Iris Control: Fixed
- Close Focus Distance:
- 2.8 mm: 0.6 m (1.97 ft)
- 3.6 mm: 1.0 m (3.28 ft)
DORI Distance
- Lens:
- 2.8 mm:
- Detect: 46.9 m (153.87 ft)
- Observe: 18.8 m (61.69 ft)
- Recognize: 9.4 m (30.84 ft)
- Identify: 4.7 m (15.42 ft)
- 3.6 mm:
- Detect: 58.8 m (192.91 ft)
- Observe: 23.5 m (77.10 ft)
- Recognize: 11.8 m (38.71 ft)
- Identify: 5.9 m (19.36 ft)
- 2.8 mm:
Video
- Video Compression: H.264B; H.264; H.264H; H.265
- Smart Codec: Smart H.265+; Smart H.264+
- Video Frame Rate:
- Main stream: 1920 × 1080@ (1–25/30 fps)
- Sub stream: 640 × 480@(1–25 fps)
- 640 × 480@(1–30 fps)
- The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity.
- Stream Capability: 2 streams
- Resolution:
- 1080p (1920 × 1080)
- 960p (1280 × 960)
- 720p (1280 × 720)
- Bit Rate Control: CBR/VBR
- Video Bit Rate:
- H264: 24 kbps–4096 kbps
- H265: 9 kbps–4096 kbps
- Day/Night: Auto (ICR)/Color/B/W
- BLC: Yes
- WDR: DWDR
- White Balance: Auto; natural; street lamp; outdoor; manual; regional custom
- Gain Control: Auto
- Noise Reduction: 3D NR
- Motion Detection: OFF/ON (4 areas, rectangular)
- Region of Interest (RoI): Yes (4 areas)
- Smart Illumination: Yes
- Image Rotation: 0°/180°
- Mirror: Yes
Alarm
- Alarm Event: No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering
Network
- Network Port: RJ-45 (10/100 Base-T)
- Wi-Fi: IEEE802.11b/g/n 2.4–2.4835 GHz
- Wireless Range: Up to 80 m (The performance varies based on actual environment)
- SDK and API: Yes
- Cyber Security: Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importation of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade
- Network Protocol: IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP
- Interoperability: ONVIF (Profile S/Profile G); CGI; P2P
- User/Host: 6 (Total bandwidth: 36 M)
Storage
- Local Storage: Micro SD card (support max. 256 GB, sold separately)
Browser
- Browser Support: IE, Chrome, Firefox
Management Software
- Software: Smart PSS; DSS; DMSS
- Mobile Client: iOS; Android
Certification
- Certifications:
- CE-LVD: EN62368-1
- CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU
- CE-RED: Radio Equipment Directive 2014/53/EU
- FCC: 47 CFR FCC Part 15, Subpart B
- FCC ID: FCC PART 15C
Power
- Power Supply: 12 VDC
- Power Consumption:
- Basic: 2 W (12 VDC)
- Max. (H.265+IR intensity): 4.9 W (12 VDC)
Environment
- Operating Temperature: –40 °C to +60 °C (–40 °F to +140 °F)
- Operating Humidity: ≤95%
- Storage Temperature: –30 °C to +60 °C (–22 °F to +140 °F)
- Protection: IP67; IK10
Structure
- Casing: Metal
- Dimensions: Φ110.7 mm × 88.7 mm (Φ4.33″ × 3.49″)
- Net Weight: 414 g (0.91 lb)
- Gross Weight: 592 g (1.31 lb)
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.025 [email protected] (Color, 30 IRE) 0.0025 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 3 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0–355° Tilt: 0–75° Rotation: 0–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal: 100°; Vertical: 53°; Diagonal: 120° 3.6 mm: Horizontal: 86°; Vertical: 43°; Diagonal: 102° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) 3.6 mm: 1.0 m (3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 46.9 mm (153.87 ft) | 18.8 m (61.69 ft) | 9.4 m (30.84 ft) | 4.7 m (15.42 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 58.8 mm (192.91 ft) | 23.5 mm (77.10 ft) | 11.8 m (38.71 ft) | 5.9 m (19.36 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264B; H.264; H.264H; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 1920 × 1080@ (1–25/30 fps) Sub stream: 640 × 480@(1–25 fps) 640 × 480@(1–30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H264: 24 kbps–4096 kbps H265: 9 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Range | Up to 80 m (The performance varies based on actual environment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encrypton; confguraton encrypton; Digest; WSSE; account lockout; security logs; generaton and importng of X.509 certfcaton; HTTPS; trusted boot; trusted executon; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G); CGI; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (support max. 256 GB, sold separately) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE Chrome Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU; FCC: 47 CFR FCC Part 15, Subpart B; FCC ID: FCC PART 15C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2 W (12 VDC); Max. (H.265+IR intensity): 4.9 W (12 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | Φ110.7 mm × 88.7 mm (Φ4.33″ × 3.49″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 414 g (0.91 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 592 g (1.31 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






