Call: +92 300 9244234








Dahua Wifi Camera 2MP Outdoor F2C-LED
Introducing the 2MP Fixed-focal Wi-Fi Bullet Network Camera:
Part of the Dahua Wireless Bullet Series, this camera combines ease of installation and operation with outstanding performance and cost-effectiveness. It captures sharp, high-definition images, ensuring detailed surveillance for any setting. The camera also includes advanced features like AI human detection, which accurately triggers alarms and sends real-time notifications to your smartphone, keeping you informed. With an IP67 rating, this camera is built to withstand harsh environments, making it an ideal choice for small and medium-sized settings, such as retail stores.
Key Features:
- 2MP High-Definition Imaging: Captures clear and detailed visuals for effective monitoring.
- AI Human Detection: Advanced AI technology ensures accurate alarm triggering by detecting human presence.
- Real-Time Smartphone Notifications: Keeps you updated with instant alerts sent directly to your phone.
- IP67 Weatherproof Rating: Ensures durability and reliable performance in all weather conditions.
- Ideal for Small and Medium-Sized Environments: Perfect for small retail stores and similar applications.
The 2MP Fixed-focal Wi-Fi Bullet Network Camera offers advanced security and convenience, making it an excellent choice for enhancing safety and surveillance in various environments.

Camera Specifications
Image Sensor
- 1/3″ CMOS
Max. Resolution
- 1920 (H) × 1080 (V)
Electronic Shutter Speed
- Auto/Manual: 1/3 s – 1/100,000 s
Illumination Distance
- Up to 30 m (98.53 ft)
Illuminator On/Off Control
- Auto
Illuminator Number
- 2 (Warm light)
Max. Aperture
- F1.6
Field of View
- 2.8 mm: Horizontal: 98°; Vertical: 55°; Diagonal: 115°
- 3.6 mm: Horizontal: 78°; Vertical: 41°; Diagonal: 94°
Intelligence
- Human Detection: Supports the classification and accurate detection of humans
Video & Audio
Video Compression
- H.264B; H.264; H.264H; H.265
Video Frame Rate
- Main stream: 1920 × 1080 @ (1–25/30 fps)
- Sub stream: 640 × 480 @ (1–25/30 fps)
Note: The values above are the maximum frame rates for each stream; for multiple streams, the values will be subject to the total encoding capacity.
Resolution
- 1080p (1920 × 1080); 1280 × 960 (1280 × 960); 720p (1280 × 720)
Video Bit Rate
- H.264: 32 kbps – 4096 kbps
- H.265: 12 kbps – 4096 kbps
Day/Night
- Color/B/W
WDR
- DWDR
Motion Detection
- On/Off (4 areas, rectangular)
Smart Illumination
- Yes
Image Rotation
- 0°/180°
Built-in Microphone
- Yes
Audio Compression
- G.711a; G.711Mu; PCM; G.726
Network
Network Port
- RJ-45 (10/100 Base-T)
Wi-Fi
- IEEE 802.11b/g/n 2.4–2.4835 GHz; 2.4 G
Storage
- Micro SD card (supports up to 256 GB)
Management Software
- Smart PSS; DSS; DMSS
Mobile Client
- iOS; Android
General
Power Supply
- 12 VDC
Power Consumption
- Basic: 2 W (12 VDC)
- Max. (H.265 + warm light intensity): 5.3 W (12 VDC)
Operating Temperature
- –40 °C to +60 °C (–40 °F to +140 °F)
Operating Humidity
- ≤ 95%
Protection
- IP67
Casing Material
- Metal and plastic
Product Dimensions
- 131.0 mm × 78.4 mm × 97.2 mm (5.47″ × 4.80″ × 3.83″) (L × W × H)
Net Weight
- 254.5 g (0.56 lb)
Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.53 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (Warm light ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 98°; V: 55°; D: 115° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Support the classification and accurate detection of human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video & Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264B; H.264; H.264H; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 ×1080); 1280 × 960 (1280 × 960); 1280 × 720 (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32kbps ~ 4096kbps H.265: 12kbps ~ 4096kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2 W (12 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 131.0 mm × 78.4 mm × 97.2 mm (5.47″ × 4.80″ × 3.83″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 254.5 g (0.56 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












