Call: +92 300 9244234



Dahua Wifi Camera 2MP Outdoor IPC-HFW1230DS-SAW
Introducing the 2MP IR Fixed-focal Wi-Fi Bullet Network Camera:
Enhance your surveillance capabilities with the 2MP IR Fixed-focal Wi-Fi Bullet Network Camera. This camera is designed to deliver high-definition images and comes equipped with advanced features for reliable and efficient monitoring.
Key Features:
- High-Resolution Imaging: Features a 2-MP 1/2.8″ CMOS image sensor, providing low luminance and high-definition images.
- Video Output: Outputs up to 2 MP (1920 × 1080) at 25/30 fps, ensuring clear and smooth video recording.
- Efficient Compression: Utilizes H.265 codec for high compression rates and ultra-low bit rates, with support for SMART H.264+/H.265+ for flexible coding in varying bandwidth and storage environments.
- Night Vision: Built-in IR LED for enhanced visibility in low-light conditions.
- Image Enhancement: Includes DWDR (Digital Wide Dynamic Range), 3D NR (3D Noise Reduction), BLC (Backlight Compensation), and digital watermarking for improved image clarity in diverse monitoring scenarios.
- Abnormality Detection: Detects motion, video tampering, audio anomalies, SD card issues (full, error, no SD card), network disconnection, IP conflicts, and unauthorized access.
- Wireless Connectivity: Supports 2.4G Wi-Fi antenna with up to 80m range in open areas, ensuring strong and stable wireless connections.
- Storage Capacity: Supports up to 256 GB Micro SD card for extensive local storage.
- Audio Capabilities: Built-in microphone for capturing audio.
- Power Supply: Operates on 12 VDC power supply.
- Weatherproof Design: IP67-rated for protection against dust and water, suitable for outdoor use in various environmental conditions.
The 2MP IR Fixed-focal Wi-Fi Bullet Network Camera offers advanced features and robust design, making it an ideal choice for enhancing security and surveillance in a variety of settings.
![]()
Camera Specifications
Image Sensor
- 1/2.8″ CMOS
Max. Resolution
- 1920 (H) × 1080 (V)
ROM
- 16 MB
RAM
- 64 MB
Scanning System
- Progressive
Electronic Shutter Speed
- Auto/Manual 1/3 s – 1/100,000 s
Min. Illumination
- Color: 0.025 [email protected] (30 IRE)
- B/W: 0.0025 [email protected] (30 IRE)
- 0 lux (Illuminator on)
S/N Ratio
56 dB
Illumination Distance
- 30 m (98.43 ft) (IR LED)
Illuminator On/Off Control
- Auto; manual
Illuminator Number
- 1 (IR LED)
Pan/Tilt/Rotation Range
- Pan: 0°–360°
- Tilt: 0°–90°
- Rotation: 0°–360°
Lens Specifications
Lens Type
- Fixed-focal
Lens Mount
- M12
Focal Length
- 2.8 mm; 3.6 mm
Max. Aperture
- F2.0
Field of View
- 2.8 mm:
- Horizontal: 100°; Vertical: 53°; Diagonal: 120°
- 3.6 mm:
- Horizontal: 86°; Vertical: 43°; Diagonal: 102°
Iris Control
- Fixed
Close Focus Distance
- 2.8 mm: 0.6 m (1.97 ft)
- 3.6 mm: 1.0 m (3.28 ft)
DORI Distance
| Lens | Detect | Observe | Recognize | Identify |
|---|---|---|---|---|
| 2.8 mm | 46.9 m | 18.8 m | 9.4 m | 4.7 m |
| 3.6 mm | 58.8 m | 23.5 m | 11.8 m | 5.9 m |
Video Specifications
Video Compression
- H.264B; H.264; H.264H; H.265
Smart Codec
- Smart H.265+; Smart H.264+
Video Frame Rate
- Main stream: 1920 × 1080: 1–25/30 fps
- Sub stream: 640 × 480: 1–25 fps (30 fps with H.264)
Stream Capability
- 2 streams
Resolution
- 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720)
Bit Rate Control
- CBR/VBR
Video Bit Rate
- H264: 24 kbps–4096 kbps
- H265: 9 kbps–4096 kbps
Day/Night
- Auto (ICR)/Color/B/W
Image Enhancement
BLC
- Yes
WDR
- DWDR
White Balance
- Auto; natural; street lamp; outdoor; manual; regional custom
Gain Control
- Auto
Noise Reduction
- 3D NR
Intelligent Features
Motion Detection
- OFF/ON (4 areas, rectangular)
Region of Interest (RoI)
- Yes (4 areas)
Smart Illumination
- Yes
Audio
Built-in Microphone
- Yes
Alarm
Alarm Event
- No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; intensity change
Network
Network Port
- RJ-45 (10/100 Base-T)
Wi-Fi
- IEEE802.11b/g/n 2.4–2.4835 GHz
Wireless Range
- Up to 80 m (performance varies based on actual environment)
SDK and API
- Yes
Cyber Security
- Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; Generation and importing of X.509 certification; HTTPS; Trusted boot; Trusted execution; Trusted upgrade
Network Protocol
- IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP
Interoperability
- ONVIF (Profile S/Profile G); CGI; P2P
User/Host
- 6 (Total bandwidth: 36 M)
Storage
Micro SD card
- Supports up to 256 GB (sold separately)
Browser Support
- IE; Chrome; Firefox
Management Software
- Smart PSS; DSS; DMSS
Mobile Client
- iOS; Android
Certification
Certifications
- CE-LVD: EN62368-1;
- CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU;
- CE-RED: Radio Equipment Directive 2014/53/EU;
- FCC: 47 CFR FCC Part 15, Subpart B;
- FCC ID: FCC PART 15C
Power
Power Supply
- 12 VDC
Power Consumption
- Basic: 2 W (12 VDC)
- Max. (H.265+IR intensity): 4.1 W (12 VDC)
Environmental
Operating Temperature
- –40 °C to +60 °C (–40 °F to +140 °F)
Operating Humidity
- ≤ 95%
Storage Temperature
- –30 °C to +70 °C (–22 °F to +158 °F)
Protection
- IP67
Structure
Casing
- Metal
Product Dimensions
- 166.2 mm × 70.0 mm × 128.6 mm (6.53″ × 2.76″ × 5.06″)
Net Weight
- 477.9 g (1.05 lb)
Gross Weight
- 696.5 g (1.50 lb)
Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.025 [email protected] (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 46.9 m (153.87 ft) | 18.8 m (61.68 ft) | 9.4 m (30.84 ft) | 4.7 m (15.42 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 58.8 m (192.91 ft) | 23.5 m (77.10 ft) | 11.8 m (38.71 ft) | 5.9 m (19.36 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264B; H.264; H.264H; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 640 × 480@(1–30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H264: 24 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering;audio detection; intensity change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Range | Up to 80 m (The performance varies based on actual environment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; Generation and importing of X.509 certification; HTTPS; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G); CGI; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (support max. 256 GB, sold separately) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2 W (12 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 166.2 mm × 70.0 mm × 128.6 mm (6.53″ × 2.76″ × 5.06″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 477.9 g (1.05 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 696.5 g (1.50 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







