Call: +92 300 9244234






Dahua Wifi Camera 3MP Outdoor P3B-PV
3MP Outdoor Fixed-focal Wi-Fi Pan & Tilt Network Camera
Series Overview
The Picoo series of small PT cameras sets a new standard in performance. Upon detecting an intrusion, these cameras trigger sound and light alarms, instantly relaying vital information to your mobile device to keep you informed regardless of your location. They support two-way talk, enabling real-time communication with individuals in front of the camera.
These cameras can also record full-color videos and capture key event information using Smart Dual Illuminators, effectively reducing light pollution.
WhatsApp

Camera Specifications
Image Sensor
- Sensor Type: 1/2.7″ CMOS
- Pixel: Not specified
- Max. Resolution: 2304 (H) × 1296 (V)
Electronic Shutter Speed
- Shutter Speed: Auto/Manual 1/3 s – 1/100,000 s
Illuminator
- Number:
- IR LED: 2 (Up to 30 m / 98.43 ft)
- Warm light: 2 (Up to 30 m / 98.43 ft)
- Illuminator On/Off Control: Auto
Angle Adjustment
- Pan/Tilt Range:
- Pan: 0° – 355°
- Tilt: 0° – 90°
Lens
- Max. Aperture: F1.6
- Field of View (FOV):
- Horizontal: 87°
- Vertical: 44°
- Diagonal: 105°
Intelligence
- Vehicle Detection: Yes
- Human Detection: Yes
Video
- Video Compression: H.265
- Video Frame Rate:
- Main stream: 2304 × 1296@(1-25/30 fps)
- Sub stream: 640 × 360@(1-25/30 fps)
- Resolution:
- 3M (2304 × 1296)
- nHD (640 × 360)
- Video Bit Rate: H.265: 80 kbps – 4096 kbps
- Day/Night: Auto (ICR)/Color/B/W
- WDR: DWDR
- Motion Detection: Yes
- Smart Illumination: Yes
- Image Rotation: 0°/180°
Audio
- Built-in MIC: Yes, built-in Mic
- Built-in Speaker: Yes, built-in speaker
- Audio Compression: G.711a
Network
- Network Port: RJ-45 (10/100 Base-T)
- Wi-Fi: IEEE 802.11b/g/n/ax 2.412-2.472 GHz, 2.4 G
- Storage: Micro SD card (up to 256 GB)
Management Software
- Software: DMSS
Mobile Client
- Mobile OS: iOS; Android
Certification
- Certifications: CE
Power
- Power Supply: 12 VDC
- Power Consumption:
- Basic: 1.56 W
- Max.: 4.56 W (H.265 + warm light on)
Environment
- Operating Temperature: –20 °C to +50 °C (–4 °F to +122 °F)
- Operating Humidity: ≤95%
Structure
- Casing Material: Plastic
- Product Dimensions: 116 mm × 138 mm × 139 mm (4.57″ × 5.43″ × 5.47″) (L × W × H)
- Net Weight: 425 g (0.94 lb)
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2304 (H) × 1296 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.43 ft) (IR); Up to 30 m (98.43 ft) (Warm Light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED); 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–355°; Tilt: 0°–90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 87°; V: 44°; D: 105° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2304 × 1296@(1-25/30 fps) sub stream: 640 × 360@(1-25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3M (2304 × 1296); nHD (640 × 360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.265: 80 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE 802.11b/g/n/ax 2.412-2.472 GHz, 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (up to 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 1.56 W; Max.: 4.56 W (H.265+warm light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –20 °C to +50 °C (–4 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 116 mm × 138 mm × 139 mm (4.57″ × 5.43″ × 5.47″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 425 g (0.94 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










