Call: +92 300 9244234


Dahua Wifi Camera 4MP Indoor IPC-HDW1430DT-STW
4 MP IR Fixed-focal WiFi Eyeball Network Camera
- Image Sensor: 4-MP 1/3″ CMOS image sensor, low luminance, high definition.
- Resolution: Outputs max. 4 MP (2560 × 1440) @20 fps, supports max. 3 MP (2304 × 1296) @25/30 fps.
- Video Compression: H.265 codec, high compression rate, ultra-low bit rate.
- IR Range: Built-in IR LED, max. illumination distance of 30 m.
- Encoding: SMART H.264+/H.265+, flexible coding for various bandwidth and storage environments.
- Image Enhancement: DWDR, 3D NR, BLC, digital watermarking, suitable for various monitoring scenes.
- Abnormality Detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access.
- Wireless Connectivity: Built-in dual-antenna 2.4G Wi-Fi, covers up to 120 m in open areas.
- Storage: Supports max. 256 G Micro SD card, built-in MIC and speaker.
- Power Supply: 12 VDC power supply.
- Protection: IP67 protection.
![]()
WhatsApp
Camera Specifications
Image Sensor
- Sensor Type: 1/3″ CMOS
- Max. Resolution: 2560 (H) × 1440 (V)
ROM and RAM
- ROM: 16 MB
- RAM: 64 MB
Scanning System
- System: Progressive
Electronic Shutter Speed
- Shutter Speed: Auto/Manual 1/3 s–1/100,000 s
Minimum Illumination
- Color: 0.03 [email protected] (30 IRE)
- B/W: 0.003 [email protected] (30 IRE)
- 0 lux (Illuminator on)
S/N Ratio
- S/N Ratio: > 56 dB
Illumination
- Distance: 30 m (98.43 ft)
- Control: Auto; Manual
- Illuminator Number: 1 (IR LED)
Pan/Tilt/Rotation Range
- Pan: 0°–360°
- Tilt: 0°–78°
- Rotation: 0°–360°
Lens
- Lens Type: Fixed-focal
- Lens Mount: M12
- Focal Length: 2.8 mm; 3.6 mm
- Max. Aperture: F2.0
- Field of View:
- 2.8 mm:
- Horizontal: 90°; Vertical: 50°; Diagonal: 107°
- 3.6 mm:
- Horizontal: 76°; Vertical: 40°; Diagonal: 92°
- 2.8 mm:
- Iris Control: Fixed
- Close Focus Distance:
- 2.8 mm: 1.0 m (3.28 ft)
- 3.6 mm: 1.4 m (4.59 ft)
DORI Distance
- Lens:
- 2.8 mm:
- Detect: 68.0 m (223.10 ft)
- Observe: 27.2 m (89.24 ft)
- Recognize: 13.6 m (44.62 ft)
- Identify: 6.8 m (22.31 ft)
- 3.6 mm:
- Detect: 85.2 m (279.53 ft)
- Observe: 34.1 m (111.88 ft)
- Recognize: 17.0 m (55.77 ft)
- Identify: 8.5 m (27.89 ft)
- 2.8 mm:
Video
- Video Compression: H.264B; H.264; H.264H; H.265
- Smart Codec: Smart H.265+; Smart H.264+
- Video Frame Rate:
- Main stream: 2560 × 1440 (1–20 fps)
- Sub stream: 640 × 480@(1–25 fps)
- The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity.
- Stream Capability: 2 streams
- Resolution:
- 2560 × 1440 (2560 × 1440)
- 2304 × 1296 (2304 × 1296)
- 1080p (1920 × 1080)
- 1.3M (1280 × 960)
- 720p (1280 × 720)
- Bit Rate Control: CBR/VBR
- Video Bit Rate:
- H.264: 24 kbps–4096 kbps
- H.265: 9 kbps–4096 kbps
- Day/Night: Auto (ICR)/Color/B/W
- BLC: Yes
- WDR: DWDR
- White Balance: Auto; natural; street lamp; outdoor; manual; regional custom
- Gain Control: Auto
- Noise Reduction: 3D NR
- Motion Detection: OFF/ON (4 areas, rectangular)
- Smart Illumination: Yes
- Image Rotation: 0°/180°
- Mirror: Yes
Audio
- Built-in MIC: Yes
- Built-in Speaker: Yes, built-in speaker
- Audio Compression: G.711a; G.711Mu
Alarm
- Alarm Event: No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; intensity change
Network
- Network Port: RJ-45 (10/100 Base-T)
- Wi-Fi: IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G
- Wireless Range: Up to 120 m (The performance varies based on actual environment)
- SDK and API: Yes
- Cyber Security: Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade
- Network Protocol: IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP
- Interoperability: ONVIF (Profile S/Profile T); CGI; P2P
- User/Host: 6 (Total bandwidth: 36 M)
Storage
- Local Storage: Micro SD card (supports max. 256 GB)
Browser
- Browser Support: IE, Chrome, Firefox
Management Software
- Software: Smart PSS; DSS; DMSS
- Mobile Client: iOS; Android
Certification
- Certifications:
- CE-LVD
- CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU
- CE-RED: Radio Equipment Directive 2014/53/EU
- FCC: 47 CFR FCC Part 15, Subpart B
- FCC ID: FCC PART 15C
Power
- Power Supply: 12 VDC
- Power Consumption:
- Basic: 2 W (12 VDC)
- Max. (H.265 + IR intensity): 6.1 W (12 VDC)
Environment
- Operating Temperature: –30 °C to +60 °C (–22 °F to +140 °F)
- Operating Humidity: ≤ 95%
- Storage Temperature: –30 °C to +60 °C (–22 °F to +140 °F)
- Protection: IP67
Structure
- Casing:
- Inner core: Metal + Plastic
- Cover: Plastic
- Dimensions: Ø109.9 mm × 102.2 mm (Ø4.33″ × 4.02″)
- Net Weight: 352 g (0.77 lb)
- Gross Weight: 530 g (1.17 lb)
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.03 [email protected] (Color, 30 IRE) 0.003 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal: 90°; Vertical: 50°; Diagonal: 107° 3.6 mm: Horizontal: 76°; Vertical: 40°; Diagonal: 92° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1.0 m (3.28 ft) 3.6 mm: 1.4 m (4.59 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 68.0 m (223.10 ft) | 27.2 m (89.24 ft) | 13.6 m (44.62 ft) | 6.8 m (22.31 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 85.2 m (279.53 ft) | 34.1 m (111.88 ft) | 17.0 m (55.77 ft) | 8.5 m (27.89 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264B; H.264; H.264H; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2560 × 1440 (1–20 fps) Sub stream: 640 × 480@(1–25 fps) 640 × 480@(1–30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H264: 24 kbps–4096 kbps H265: 9 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; intensity change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Range | Up to 120 m (The performance varies based on actual environment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE Chrome Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD:EN62368-1; CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU; CE-RED:Radio Equipment Directive 2014/53/EU; FCC:47 CFR FCC Part 15, Subpart B; FCC ID:FCC PART 15C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2 W (12 VDC) Max. (H.265 + IR intensity): 6.1 W (12 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Inner core: Metal + Plastic Cover: Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | Ø109.9 mm × 102.2 mm (Ø4.33″ × 4.02″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 352 g (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 530 g (1.17 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






