Call: +92 300 9244234

Dahua Wifi Camera 4MP Outdoor F4C-PV
Introducing the 4MP Fixed-focal Wi-Fi Bullet Network Camera:
Part of the Dahua Wireless Bullet Series, this camera combines ease of installation and operation with exceptional performance and affordability. It captures sharp, high-definition images with its 4MP sensor, ensuring detailed surveillance for any setting.
Key Features:
- 4MP High-Definition Imaging: Delivers clear, detailed visuals for precise monitoring.
- AI Human Detection: Advanced AI technology ensures accurate alarm triggers by detecting human presence.
- Real-Time Notifications: Instant alerts sent to your smartphone keep you informed at all times.
- IP67 Weatherproof Rating: Built to endure harsh environments, providing reliable performance in any weather.
- Ideal for Small and Medium-sized Settings: Perfect for small retail stores and similar environments.
The 4MP Fixed-focal Wi-Fi Bullet Network Camera offers top-notch security with state-of-the-art features, making it an excellent choice for enhancing safety and monitoring efficiency in various applications.
_V1.0_EN_2023111.jpg)
Camera Specifications
Image Sensor
- 1/3″ CMOS
Max. Resolution
- 2560 (H) × 1440 (V)
Electronic Shutter Speed
- Auto/Manual: 1/3 s – 1/100,000 s
Illumination Distance
- Up to 30 m (98.53 ft) (IR)
- Up to 30 m (98.53 ft) (Warm light)
Illuminator On/Off Control
- Automatic
Illuminator Number
- 2 (IR LED)
- 2 (Warm light)
Max. Aperture
- F1.6
Field of View
- 2.8 mm: Horizontal: 98°; Vertical: 55°; Diagonal: 115°
- 3.6 mm: Horizontal: 78°; Vertical: 41°; Diagonal: 94°
Intelligence
- Human Detection: Supports classification and accurate detection of humans
Video & Audio
Video Compression
- H.264B; H.264; H.264H; H.265
Video Frame Rate
- Main stream: 2560 × 1440 @ (1–25/30 fps)
- Sub stream: 640 × 480 @ (1–25/30 fps)
Note: The values above are the maximum frame rates for each stream; for multiple streams, the values will be subject to the total encoding capacity.
Resolution
- 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720)
Video Bit Rate
- H.264: 32 kbps – 4096 kbps
- H.265: 12 kbps – 4096 kbps
Day/Night
- Auto (ICR) / Color / B/W
Motion Detection
- On/Off
Smart Illumination
- Yes
Image Rotation
- 0°/180°
Built-in Microphone
- Yes
Built-in Speaker
- Yes
Audio Compression
- G.711a; G.711Mu; PCM; G.726
Network
Network Port
- RJ-45 (10/100 Base-T)
Wi-Fi
- IEEE 802.11b/g/n 2.4–2.4835 GHz; 2.4 G
Storage
- Micro SD card (up to 256 GB)
Management Software
- Smart PSS; DSS; DMSS
Mobile Client
- iOS; Android
General
Certifications
- CE-LVD: EN62368-1
- CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU
- CE-RED: Radio Equipment Directive 2014/53/EU
Power Supply
- 12 VDC
Power Consumption
- Basic: 2.2 W (12 VDC)
- Max. (H.265 + warm light intensity): 6.6 W (12 VDC)
Operating Temperature
- –40 °C to +60 °C (–40 °F to +140 °F)
Operating Humidity
- ≤ 95%
Protection
- IP67
Casing Material
- Metal and plastic
Product Dimensions
- 131.0 mm × 78.4 mm × 97.2 mm (5.47″ × 4.80″ × 3.83″) (L × W × H)
Net Weight
- 254.5 g (0.56 lb)
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.53 ft) (IR) Up to 30 m (98.53 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED); 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 98°; V: 55°; D: 115° 3.6 mm: H: 78°; V: 41°; D: 94° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Detection | Support the classification and accurate detection of human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video & Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264B; H.264; H.264H; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps); sub stream: 640 × 480@(1–25/30 fps); *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32kbps ~ 4096kbps H.265: 12kbps ~ 4096kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2.2 W (12 VDC) Max. (H.265+warm light intensity): 6.6 W (12 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 131.0 mm × 78.4 mm × 97.2 mm (5.47″ × 4.80″ × 3.83″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 254.5 g (0.56 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




