Call: +92 300 9244234



Dahua Wifi Camera 4MP Outdoor IPC-HFW1430DS-SAW
Introducing the 4MP IR Fixed-focal Wi-Fi Bullet Network Camera:
Experience superior security and clarity with the 4MP IR Fixed-focal Wi-Fi Bullet Network Camera. Designed for high performance and reliability, this camera is packed with advanced features to ensure exceptional surveillance in various environments.
Key Features:
- High-Resolution Imaging: Equipped with a 4-MP 1/3″ CMOS image sensor for low luminance and high-definition images.
- Flexible Video Output: Supports up to 4 MP (2560 × 1440) at 20 fps and 3 MP (2304 × 1296) at 25/30 fps.
- Efficient Compression: Utilizes H.265 codec for high compression rates and ultra-low bit rates, along with SMART H.264+/H.265+ for flexible coding in different bandwidth and storage scenarios.
- Built-in IR LED: Enhances night vision capabilities, ensuring clear images even in low-light conditions.
- Dynamic Range and Noise Reduction: Features DWDR, 3D NR, BLC, and digital watermarking for versatile monitoring applications.
- Comprehensive Abnormality Detection: Detects motion, video tampering, audio anomalies, SD card issues, network disconnection, IP conflicts, and unauthorized access.
- Robust Connectivity: Supports 2.4G Wi-Fi with up to 80m range in open areas, ensuring strong and stable wireless connections.
- Expandable Storage: Supports up to a 256 GB Micro SD card for extensive local storage.
- Integrated Audio: Comes with a built-in microphone for capturing audio.
- Reliable Power Supply: Operates on a 12 VDC power supply.
- Weatherproof Design: IP67-rated for protection against dust and water, making it ideal for various environmental conditions.
The 4MP IR Fixed-focal Wi-Fi Bullet Network Camera is a perfect blend of advanced technology and durable design, providing reliable and high-quality surveillance for diverse monitoring needs.
![]()
Camera Specifications
Image Sensor
- 1/3″ CMOS
Max. Resolution
- 2560 (H) × 1440 (V)
ROM
- 16 MB
RAM
- 64 MB
Scanning System
- Progressive
Electronic Shutter Speed
- Auto/Manual, 1/3 s – 1/100,000 s
Min. Illumination
- Color: 0.03 [email protected] (30 IRE)
- B/W: 0.003 [email protected] (30 IRE)
- 0 lux (Illuminator on)
S/N Ratio
56 dB
Illumination Distance
- Up to 30 m (98.43 ft) (IR LED)
Illuminator On/Off Control
- Auto; manual
Illuminator Number
- 1 (IR LED)
Pan/Tilt/Rotation Range
- Pan: 0°–360°
- Tilt: 0°–90°
- Rotation: 0°–360°
Lens Specifications
Lens Type
- Fixed-focal
Lens Mount
- M12
Focal Length
- 2.8 mm; 3.6 mm
Max. Aperture
- F2.0
Field of View
- 2.8 mm:
- Horizontal: 90°; Vertical: 50°; Diagonal: 107°
- 3.6 mm:
- Horizontal: 76°; Vertical: 40°; Diagonal: 92°
Iris Control
- Fixed
Close Focus Distance
- 2.8 mm: 1.0 m (3.28 ft)
- 3.6 mm: 1.4 m (4.59 ft)
DORI Distance
| Lens | Detect | Observe | Recognize | Identify |
|---|---|---|---|---|
| 2.8 mm | 68 m | 27.2 m | 13.6 m | 6.8 m |
| 3.6 mm | 85.2 m | 34.1 m | 17.0 m | 8.5 m |
Video Specifications
Video Compression
- H.264B; H.264; H.264H; H.265
Smart Codec
- Smart H.265+; Smart H.264+
Video Frame Rate
- Main stream: 2560 × 1440: 1–20 fps
- Sub stream: 640 × 480: 1–25 fps (30 fps with H.264)
Stream Capability
- 2 streams
Resolution
- 2560 × 1440; 2304 × 1296; 1920 × 1080; 1280 × 960; 1280 × 720
Bit Rate Control
- CBR/VBR
Video Bit Rate
- H264: 24 kbps – 4096 kbps
- H265: 9 kbps – 4096 kbps
Day/Night
- Auto (ICR)/Color/B/W
Image Enhancement
BLC
- Yes
WDR
- DWDR
White Balance
- Auto; natural; street lamp; outdoor; manual; regional custom
Gain Control
- Auto
Noise Reduction
- 3D NR
Intelligent Features
Motion Detection
- OFF/ON (4 areas, rectangular)
Region of Interest (RoI)
- Yes (4 areas)
Smart Illumination
- Yes
Audio
Built-in Microphone
- Yes
Alarm
Alarm Event
- No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; intensity change
Network
Network Port
- RJ-45 (10/100 Base-T)
Wi-Fi
- IEEE 802.11b/g/n 2.4~2.4835GHz
Wireless Range
- Up to 80 m (performance varies based on actual environment)
SDK and API
- Yes
Cyber Security
- Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; Generation and importing of X.509 certification; HTTPS; Trusted boot; Trusted execution; Trusted upgrade
Network Protocol
- IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast;
Interoperability
- ONVIF (Profile S/Profile G); CGI; P2P
User/Host
- 6 (Total bandwidth: 36 M)
Storage
Micro SD card
- Supports up to 256 GB (sold separately)
Browser Support
- IE; Chrome; Firefox
Management Software
- Smart PSS; DSS; DMSS
Mobile Client
- iOS; Android
Certification
Certifications
- CE-LVD: EN62368-1;
- CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU;
- CE-RED: Radio Equipment Directive 2014/53/EU;
- FCC: 47 CFR FCC Part 15, Subpart B;
- FCC ID: FCC PART 15C
Power
Power Supply
- 12 VDC
Power Consumption
- Basic: 2 W (12 VDC)
- Max. (H.265+IR intensity): 4.1 W (12 VDC)
Environmental
Operating Temperature
- –40 °C to +60 °C (–40 °F to +140 °F)
Operating Humidity
- ≤ 95%
Storage Temperature
- –30 °C to +70 °C (–22 °F to +158 °F)
Protection
- IP67
Structure
Casing
- Metal
Product Dimensions
- 166.2 mm × 70.0 mm × 128.6 mm (6.53″ × 2.76″ × 5.06″)
Net Weight
- 477.9 g (1.05 lb)
Gross Weight
- 696.5 g (1.50 lb)
Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.03 [email protected] (Color, 30 IRE) 0.003 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.0 m (3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 68 m (223.10 ft) | 27.2 m (89.24 ft) | 13.6 m (44.62 ft) | 6.8 m (22.31 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 85.2 m (279.53 ft) | 34.1 m (111.88 ft) | 17.0 m (55.77 ft) | 8.5 m (27.89 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264B; H.264; H.264H; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 640 × 480@(1–30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H264: 24 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering;audio detection; intensity change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE802.11b/g/n 2.4~2.4835GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Range | Up to 80 m (The performance varies based on actual environment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; Generation and importing of X.509 certification; HTTPS; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G); CGI; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (support max. 256 GB, sold separately) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2 W (12 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 166.2 mm × 70.0 mm × 128.6 mm (6.53″ × 2.76″ × 5.06″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 477.9 g (1.05 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 696.5 g (1.50 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







