Call: +92 300 9244234


Dahua Wifi Camera 4MP Outdoor IPC-WL46A
Introducing the 4MP Fixed-focal Floodlight Network Camera:
Enhance your security with the 4MP Fixed-focal Floodlight Network Camera. Featuring a 4-MP CMOS image sensor, it delivers high-definition imaging with low luminance capability.
Key Features:
- High-Resolution Imaging: 4-MP 1/3″ CMOS image sensor for clear and detailed images.
- Video Output: Supports max. 4 MP (2560 × 1440)@25 fps/30 fps, ensuring smooth video recording.
- Efficient Compression: H.265 codec with SMART H.264+/H.265+ for high compression and ultra-low bit rates, suitable for various bandwidth and storage environments.
- Two-Way Audio: Built-in microphone and speaker for real-time communication.
- Active Alarm: Includes a built-in 110 dB siren for immediate alerts.
- Dual Floodlights: Built-in dual floodlights with warm and cool color temperature options and 4 modes.
- Advanced Detection: Detects humans, vehicles, and animals to reduce false alarms.
- Dual-Band WiFi: Supports dual-band 2.4 GHz and 5 GHz WiFi (IEEE802.11a/b/g/n/ac) for flexible connectivity.
- Storage Options: Supports up to 256 GB Micro SD card and NVR storage.
- Easy Installation: Operates on 100–240 VAC power supply for easy installation.
- Weatherproof Design: IP65-rated for protection against dust and water, suitable for outdoor use.
The 4MP Fixed-focal Floodlight Network Camera combines advanced features with robust design, making it an ideal choice for enhancing security and surveillance in various environments.
Camera Specifications
Image Sensor
- 1/3″ CMOS
Max. Resolution
- 2560 (H) × 1440 (V)
ROM
- 128 MB
RAM
- 512 MB
Scanning System
- Progressive
Electronic Shutter Speed
- Auto/Manual 1/3 s–1/100,000 s
Min. Illumination
- Color: 0.005 [email protected] (30 IRE)
- B/W: 0.0005 [email protected] (30 IRE)
- 0 lux (Illuminator on)
S/N Ratio
56 dB
Illumination Distance
- IR Illuminator: 10 m (32.81 ft)
- Floodlight: 30 m (98.43 ft)
Illuminator On/Off Control
- Auto; Manual
Illuminator Number
- 1 (IR LED); 2 (Floodlight, color can be switched between warm and cool)
Floodlight Brightness
- 1500-2400 lm
Floodlight Color Temperature
- 3000K±200K (warm); 6000K±300K (cool)
Floodlight Modes
- Motion Activation
- Manual
- Schedule
- PIR Activation
Pan/Tilt/Rotation Range
Camera
- Pan: –85° to +85°
- Tilt: –90° to +45°
- Rotation: 0° to +360°
Floodlight
- Tilt: –90° to +90°
- Rotation: –145° to +145°
PIR Sensor
- Distance: 10 m (the height of the device is 3 m, placed at an angle of 30° from the horizontal)
- Detection Range: 270°
Lens Specifications
Lens Type
- Fixed-focal
Lens Mount
- M12
Focal Length
- 2.8 mm
Max. Aperture
- F1.6
Field of View
- Horizontal: 98°; Vertical: 55°; Diagonal: 115°
Iris Control
- Fixed
Close Focus Distance
- 1.0 m (3.28 ft)
DORI Distance
| Detect | Observe | Recognize | Identify | |
|---|---|---|---|---|
| 2.8mm | 61.2 m (200.79 ft) | 24.5 m (80.38 ft) | 12.2 m (40.03 ft) | 6.1 m (20.01 ft) |
Video Specifications
Video Compression
- H.264B; H.264; H.264H; H.265; MJPEG
Smart Codec
- Smart H.265+; Smart H.264+
Video Frame Rate
- Main stream:
- 2560 × 1440: 1–25/30 fps
- Sub stream 1:
- 704 × 576: 1–25 fps
- 704 × 480: 1–30 fps
- Sub stream 2:
- 640 × 480: 1–25 fps
- 640 × 480: 1–30 fps
Stream Capability
- 3 streams
Resolution
- 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 1M (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240)
Bit Rate Control
- CBR/VBR
Video Bit Rate
- H264: 32 kbps–8192 kbps
- H265: 32 kbps–8192 kbps
Day/Night
- Auto (ICR)/Color/B/W
Image Enhancement
BLC
- Yes
HLC
- Yes
WDR
- DWDR
White Balance
- Auto; natural; street lamp; outdoor; manual; regional custom
Gain Control
- Auto
Noise Reduction
- 3D NR
Motion Detection
- OFF/ON (4 areas, rectangular)
Region of Interest (RoI)
- Yes (4 areas)
Smart Illumination
- Yes
Image Rotation
- 0°/180°
Mirror
- Yes
Privacy Masking
- Yes
Audio
Built-in MIC
- Yes
Built-in Speaker
- Yes
Audio Compression
- G.711a; G.711Mu; G.726; PCM
Alarm
Alarm Event
- No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; security exception; motion detection; video tampering; sence changing; SMD (human, animal and vehicle); audio detection; intensity change
Network
Wi-Fi
- IEEE802.11a/b/g/n/ac 2.4–2.4835GHz & 5.18–5.85GHz
SDK and API
- Yes
Cyber Security
- Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade
Network Protocol
- IPv4; IPv6; ARP&Ping; TCP; UDP; HTTP; RTSP; HTTPS; DDNS; Email; SNMP; Multicast; Auto Registration; Wireless Qos; Wi-Fi setting; hotspot scanning; 802.1x; UPnP status; Bonjour; UPnP; device discovery
Interoperability
- ONVIF; CGI; P2P; RTMP
User/Host
- 6 (Total bandwidth: 36 M)
Storage
Micro SD card
- Supports max. 256 GB (sold separately)
- FTP; SFTP; NAS
Browser Support
- IE; Chrome; Firefox
Management Software
- DMSS
Mobile Client
- iOS; Android
Certification
Certifications
- CE-LVD: EN62368-1;
- CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU;
- CE-RED: Radio Equipment Directive 2014/53/EU;
- FCC: 47 CFR FCC Part 15, Subpart B;
- FCC ID: FCC PART 15C
Power
Power Supply
- 100–240 VAC
Power Consumption
- Basic: 5.2 W (100–240 VAC)
- Max. (Illuminator+IPC): 48.3 W (100–240 VAC)
Environmental
Operating Temperature
- –20 °C to +50 °C (–4 °F to +122 °F)
Operating Humidity
- ≤ 95%
Storage Temperature
- –20 °C to +50 °C (–4 °F to +122 °F)
Protection
- IP65
Structure
Casing
- Metal + Plastic
Product Dimensions
- 270.7 mm × 217.2 mm × 195.6 mm (10.66″ × 8.55″ × 7.70″) (L × W × H)
Net Weight
- 1.40 kg (3.08 lb)
Gross Weight
- 1.88 kg (4.14 lb)
Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 [email protected] (Color,30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 10 m (32.81 ft) (IR); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED); 2 (Floodlight, color can be switched between warm and cool) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floodlight Brightness | 1500-2400 lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floodlight Color Temperature | 3000K±200K (warm); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floodlight Modes | Motion Activation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Camera: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIR Sensor Distance | 10 m (the height of the device is 3 m, placed at an angle of 30° from the horizontal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIR Detection Range | 270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 98°; V: 55°; D: 115° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.0 m (3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
61.2 m (200.79 ft) | 24.5 m (80.38 ft) | 12.2 m (40.03 ft) | 6.1 m (20.01 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264B; H.264; H.264H; H.265; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2560 × 1440@(1–25 fps) 2560 × 1440@(1–30 fps) Sub stream 1: 704 × 576@(1–25 fps) 704 × 480@(1–30 fps) Sub stream 2: 640 × 480@(1 fps–25 fps) 640 × 480@(1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 1M (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H264: 32 kbps–8192 kbps; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; G.726; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; security exception; motion detection; video tampering; sence changing; SMD (human, animal and vehicle); audio detection; intensity change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE802.11a/b/g/n/ac 2.4–2.4835GHz & 5.18–5.85GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPV4; IPV6; ARP&Ping; TCP; UDP; HTTP; RTSP; HTTPS; DDNS; Email; SNMP; Multicast; Auto Registration; Wireless Qos; Wi-Fi setting; hotspot scanning; 802.1x; UPnP status; Bonjour; UPnP; device discovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI; P2P; RTMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (support max. 256 GB); FTP; SFTP; NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100–240 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 5.2 W (100–240 VAC ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20 °C to +50 °C (–4 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +50 °C (–4 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal + Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 270.7 mm × 217.2 mm × 195.6 mm (10.66″ × 8.55″ × 7.70″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.40 kg (3.08 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.88 kg (4.14 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






