Call: +92 300 9244234


Dahua IP Camera 2MP IPC-HDBW5231E-ZE-HDMI
IPC-HDBW5231E-ZE-HDMI 2MP WDR IR Dome Network Camera
- 1/2.8” 2MP progressive scan CMOS.
- H.265 & H.264 triple-stream encoding.
- 25/30fps @ 1080P (1920×1080).
- WDR (120dB), Day/Night (ICR), 3DNR, AWB, AGC, BLC.
- Multiple network monitoring: Web viewer, CMS (DSS/PSS), and DMSS.
- 2.7mm – 13.5mm motorized lens.
- HDMI 1.4a support.
- 1/1 alarm in/out, 1/1 audio in/out.
- Max. IR LEDs length: 50m.
- Micro SD memory, IP67, IK10, PoE+.
![]()
Camera Overview
The camera features a 1/2.8” 2 Megapixel progressive scan CMOS image sensor, providing a resolution of 1920 (H) x 1080 (V). It is equipped with 512 MB of RAM and 32 MB of ROM, and supports a progressive scanning system. The electronic shutter speed is adjustable between auto and manual settings, ranging from 1/3 to 1/100000 seconds.
Illumination and S/N Ratio
The minimum illumination capabilities are impressive, with 0.006 Lux at F1.6 for color images at 1/3 second exposure and 30 IRE, and 0.05 Lux at F1.6 for color images at 1/30 second exposure and 30 IRE. The camera also functions in complete darkness with IR on. The signal-to-noise ratio is less than 50 dB.
Infrared Capabilities
The camera is equipped with three IR LEDs, providing infrared illumination up to a distance of 50 meters (164 feet). The IR can be controlled automatically or manually, enhancing night-time surveillance capabilities.
Lens Specifications
The motorized lens is board-mounted and has a focal length range of 2.7 to 13.5 mm, with a maximum aperture of F1.6. The angle of view varies from 101° to 31° horizontally and 54° to 17° vertically. The lens supports 5x optical zoom and motorized focus, with a close focus distance of 0.3 meters (0.98 feet).
DORI Distance
The DORI (Detect, Observe, Recognize, Identify) distances are specified for both wide and telephoto lens settings. For the wide setting, detection is possible up to 44 meters (144 feet), observation up to 18 meters (59 feet), recognition up to 9 meters (29 feet), and identification up to 4 meters (13 feet). For the telephoto setting, detection is possible up to 143 meters (469 feet), observation up to 57 meters (187 feet), recognition up to 28 meters (92 feet), and identification up to 14 meters (46 feet).
Pan/Tilt/Rotation
The camera supports a pan range of 0° to 355°, a tilt range of 0° to 65°, and a rotation range of 0° to 355°, providing extensive coverage and flexibility in monitoring.
Intelligent Video Surveillance
The camera includes Intelligent Video Surveillance (IVS) features such as tripwire, intrusion, and abandoned/missing object detection. Advanced functions include face detection, enhancing its capability for detailed surveillance and monitoring.
Video Specifications
The camera supports multiple video compression formats, including H.265, H.264, H.264B, H.264H, and MJPEG for the sub-stream. It supports smart codec technologies like H.265+ and H.264+. The camera can stream three simultaneous streams with resolutions ranging from 1080P to CIF. The main stream supports 1080P resolution at 1 to 25/30 fps.
Day/Night Mode and Image Enhancements
The camera operates in day/night mode with automatic (ICR), color, and black/white settings. It supports backlight compensation (BLC), highlight compensation (HLC), and wide dynamic range (WDR) up to 120 dB. Additional image enhancements include smart IR support, 3D digital noise reduction (DNR), and various white balance settings.
Audio and Network Features
The camera includes audio capabilities with compression formats such as G.711a, G.711Mu, AAC, and G.726. Network connectivity is provided via an RJ-45 Ethernet port supporting 10/100 Base-T. It is compatible with multiple protocols, including HTTP, HTTPS, TCP, ARP, RTSP, and more. The camera supports ONVIF profiles S and G, ensuring interoperability with other devices.
Storage and Software Compatibility
Edge storage options include NAS, local PC recording, and a micro SD card up to 128 GB. The camera can be accessed via web browsers like IE, Chrome, Firefox, and Safari, and managed using software such as Smart PSS, DSS, and Easy4ip. Mobile apps are available for iOS and Android.
Certifications and Interfaces
The camera is certified with CE (EN 60950:2000), UL (UL60950-1), and FCC (FCC Part 15 Subpart B). It includes interfaces for HDMI video output, audio input/output, and alarm input/output.
Power and Environmental Specifications
The camera supports DC12V, AC24V, and PoE (802.3at, Class 4) power supplies. Power consumption ranges from 4.4 W to 12.3 W (IR on) for DC12V and 5.0 W to 11.8 W (IR on) for PoE. It operates in temperatures from -30° C to +60° C (-22° F to +140° F) and has an IP67 ingress protection rating and IK10 vandal resistance.
Construction and Dimensions
The camera’s casing is made of metal, with dimensions of Φ159.1 mm x 117.9 mm. It has a net weight of 0.95 kg (2.09 lb) and a gross weight of 1.2 kg (2.65 lb).
Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.006Lux/F1.6 ( Color,1/3s,30IRE) 0.05Lux/F1.6 ( Color,1/30s,30IRE) 0Lux/F1.6 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | Less than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 50m(164ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7~13.5mm motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 101° ~ 31°, V: 54° ~ 17° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 5x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.3m(0.98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 44m(144ft) | 18m(59ft) | 9m(29ft) | 4m(13ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 143m(469ft) | 57m(187ft) | 28m(92ft) | 14m(46ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan:0˚~355˚; Tilt:0˚~65˚; Rotation:0˚~355˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Face Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264/H.264B/H.264H/MJPEG(sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P(1920×1080)/ 1.3M(1280×960)/ 720P(1280×720)/ D1(704×576/704×480)/ CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P(1~25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1 (1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Stream: 1080P(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 24~ 9472Kbps H.265: 14~ 5632Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP; FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;S NMP;TLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users/20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS Local PC for instant recording Micro SD card 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | 1 port(HDMI 1.4a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1/1 channel In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | 1 channel In: 5mA 5VDC 1 channel Out: 300mA 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, AC24V, PoE(802.3at)(Class 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | DC12V:4.4W 12.3W(IR on) PoE:5.0W 11.8W(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ159.1mm*117.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.95Kg (2.09lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.2Kg (2.65lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






