Call: +92 300 9244234







Dahua IP Camera 5MP IPC-HFW5541T-SE
Introducing the 5MP IR Fixed-focal Bullet WizMind Network Camera, specifically engineered for the 5541-SE-S3 series.
- 5MP CMOS image sensor ensures high-definition images with low luminance.
- Outputs max. 5MP (2960×1668) @25/30 fps for clear and detailed footage.
- Built-in IR LED provides illumination up to 80m for enhanced night vision.
- Flexible encoding options: ROI, SVC, SMART H.264+/H.265+, AI H.264/H.265, optimizing bandwidth and storage.
- Features rotation mode, WDR, 3D NR, HLC, BLC, and digital watermarking for versatile monitoring.
- Deep learning algorithm enables advanced features like video metadata, IVS, face detection, object detection, and people counting.
- Supports max. 512GB Micro SD card and built-in MIC for comprehensive recording.
- Power supply options: 12 VDC/PoE, with ePoE compatibility.
- IP67 and IK10 protection ensure durability and reliability in harsh environments.
- Enhanced motion detection with SMD 3.0 technology.
![]()
Advanced Surveillance Camera for Comprehensive Security
Introducing our cutting-edge surveillance camera engineered to elevate your security infrastructure with unparalleled performance and robust features.
High-Resolution Imaging
Equipped with a state-of-the-art 1/2.7″ CMOS image sensor, this camera delivers exceptional image clarity with a maximum resolution of 2960 (H) × 1668 (V). Its progressive scanning system ensures smooth video capture, providing clear visuals in any environment.
Enhanced Low-Light Visibility
Experience superior visibility even in low-light conditions, with a minimum illumination of 0.0009 [email protected] (Color, 30 IRE) and 0.0005 [email protected] (B/W, 30 IRE). The built-in IR illuminators extend visibility up to an impressive 80 meters (262.47 ft), ensuring reliable surveillance day and night.
Intelligent Detection and Analysis
Empower your security strategy with advanced intelligence features, including IVS (Perimeter Protection), Smart Object Detection, and SMD 3.0. From intrusion detection to abandoned object recognition, this camera offers comprehensive surveillance capabilities for proactive security measures.
Versatile Lens Options
Choose from a range of fixed-focal lenses including 2.8 mm, 3.6 mm, 6 mm, and 8 mm, allowing flexible adjustment to achieve the desired field of view. With precise iris control and a maximum aperture of F1.6, these lenses deliver optimal image quality in various scenarios.
Robust Construction
Built to withstand harsh environmental conditions, this camera features a rugged metal casing with an IP67 weatherproof rating and IK10 vandal-proof rating. It operates flawlessly in temperatures ranging from –40 °C to +60 °C (-40 °F to +140 °F), making it suitable for indoor and outdoor installations.
Comprehensive Video Management
Efficiently manage video data with support for H.265, H.264, and MJPEG compression formats. With the ability to handle up to four streams and a wide range of resolutions, this camera offers flexible and efficient video management tailored to your needs.
Advanced Cyber Security
Rest assured knowing your data is secure with advanced cyber security features, including configuration encryption and video encryption. Our camera complies with CE, FCC, and UL/CUL certifications, ensuring reliability and compliance with industry standards.
Elevate Your Security Infrastructure
Experience the next level of surveillance performance with our advanced camera. Combining cutting-edge technology with robust construction, it sets the standard for modern security solutions. Trust in our commitment to innovation and reliability for all your surveillance needs.
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2960 (H) × 1668 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.0009 [email protected] (Color,30 IRE) 0.0005 [email protected] (B/W,30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 80 m (262.47 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 4 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm; 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 111°; V: 58°; D: 132° 3.6 mm: H: 92°; V: 45°; D: 110° 6 mm: H: 57°; V: 30°; D: 65° 8 mm: H: 43°; V: 24°; D: 48° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1.1 m (3.06 ft) 3.6 mm: 1.7 m (5.58 ft) 6 mm: 3.2 m (10.50 ft) 8 mm: 4.6 m (15.09 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 63.6 m (208.66 ft) | 25.4 m (83.33 ft) | 12.7 m (41.67 ft) | 6.4 m (21.00 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 85.4 m (280.18 ft) | 34.2 m (112.20 ft) | 17.1 m (56.10 ft) | 8.5 m (27.89 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 mm | 124.0 m (406.82 ft) | 49.6 m (162.73 ft) | 24.8 m (81.36 ft) | 12.4 m (40.68 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 mm | 150.4 m (493.44 ft) | 60.2 m (197.51 ft) | 30.1 m (98.75 ft) | 15.0 m (49.21 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Object Detection | Smart abandoned object; smart missing object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | SMD 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people and motor vehicles, and search through live and recorded videos to quickly locate targets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI SSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face, one-inch photo or custom; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Counting | Tripwire people counting, generating and exporting report (day/week/month/year); people counting in area and queue management, generating and exporting report (day/week/month); 4 rules can be set for tripwire, people counting in area and queue management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload. Motor vehicle attributes: vehicle type, vehicle color, vehicle logo and other attributes : seatbelt, smoking, calling. Non-motor vehicle attributes: type, color, number of people, top type and color, hat. Human body attributes: gender, top/bottom type and color, bag, hat and umbrella. Face attributes: gender, age, expressions, glasses, face mask and beard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2960 × 1668@(1–25/30 fps) Sub stream: D1@(1–25/30 fps) Third stream: 1080p@(1–25/30 fps) Fourth stream: 720p@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 4 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2960 × 1668/2880 × 1620); 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–16384 kbps H.265: 12 kbps–11776 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M (2688 × 1520) resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDC | Yes (only 2.8mm/3.6mm supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; face detection; video metadata; SMD; people counting in area; stay detection; people counting; people number error detection; queue people number alarm; queue time alarm; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Enhancement Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 80 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE 9 and later Chrome: Chrome 102 and later Firefox: Firefox 88 and later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | SmartPSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af)/ePoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 4.1 W (12 VDC); 5.2 W (PoE) Max. (H.265+ WDR+ Intelligence on+IR on): 8.3 W (12 VDC); 9.8 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.61″ × 3.11″ × 2.99″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.82 kg (1.81 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.08 kg (2.38 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











