Call: +92 300 9244234



Dahua Wifi Camera 2MP Outdoor IPC-HFW1230DT-STW
Introducing the 2MP IR Fixed-focal WiFi Bullet Network Camera:
Enhance your surveillance with the 2MP IR Fixed-focal WiFi Bullet Camera. It features a 2-MP CMOS sensor for high-definition imaging and supports up to 2 MP (1920 × 1080) @25/30 fps. With H.265 codec, it offers high compression and ultra-low bit rate, ideal for efficient bandwidth and storage usage.
Key Features:
- Built-in IR LED with 30m max. illumination distance for clear night vision.
- SMART H.264+/H.265+ for flexible coding.
- DWDR, 3D NR, BLC, and digital watermarking for enhanced image quality.
- Abnormality detection for motion, video tampering, audio issues, and more.
- Built-in dual-antenna 2.4G Wi-Fi with up to 150m range in open areas.
- Supports up to 256 GB Micro SD card.
- Built-in microphone and speaker for two-way audio.
- Operates on 12 VDC power supply.
- IP67 weatherproof rating for outdoor use.
The 2MP IR Fixed-focal WiFi Bullet Camera is perfect for various surveillance applications, combining advanced features with durability and ease of use.
![]()
Camera Specifications
Image Sensor
- 1/2.8″ CMOS
Max. Resolution
- 1920 (H) × 1080 (V)
ROM
- 16 MB
RAM
- 64 MB
Scanning System
- Progressive
Electronic Shutter Speed
- Auto/Manual 1/3 s–1/100,000 s
Min. Illumination
- Color: 0.025 [email protected] (30 IRE)
- B/W: 0.0025 [email protected] (30 IRE)
- 0 lux (Illuminator on)
S/N Ratio
56 dB
Illumination Distance
- 30 m (98.43 ft)
Illuminator On/Off Control
- Auto; Manual
Illuminator Number
- 1 (IR LED)
Pan/Tilt/Rotation Range
- Pan: 0°–360°
- Tilt: 0°–90°
- Rotation: 0°–360°
Lens Specifications
Lens Type
- Fixed-focal
Lens Mount
- M12
Focal Length
- 2.8 mm; 3.6 mm
Max. Aperture
- F2.0
Field of View
- 2.8 mm:
- Horizontal: 100°; Vertical: 53°; Diagonal: 120°
- 3.6 mm:
- Horizontal: 86°; Vertical: 43°; Diagonal: 102°
Iris Control
- Fixed
Close Focus Distance
- 2.8 mm: 0.6 m (1.97 ft)
- 3.6 mm: 1.0 m (3.28 ft)
DORI Distance
| Lens | Detect | Observe | Recognize | Identify |
|---|---|---|---|---|
| 2.8mm | 46.9 m | 18.8 m | 9.4 m | 4.7 m |
| 3.6mm | 58.8 m | 23.5 m | 11.8 m | 5.9 m |
Video Specifications
Video Compression
- H.264B; H.264; H.264H; H.265
Smart Codec
- Smart H.265+; Smart H.264+
Video Frame Rate
- Main stream:
- 1920 × 1080: 1–25/30 fps
- Sub stream:
- 640 × 480: 1–25 fps
- 640 × 480: 1–30 fps
Stream Capability
- 2 streams
Resolution
- 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720)
Bit Rate Control
- CBR/VBR
Video Bit Rate
- H264: 24 kbps–4096 kbps
- H265: 9 kbps–4096 kbps
Day/Night
- Auto (ICR)/Color/B/W
Image Enhancement
BLC
- Yes
WDR
- DWDR
White Balance
- Auto; natural; street lamp; outdoor; manual; regional custom
Gain Control
- Auto
Noise Reduction
- 3D NR
Intelligent Features
Motion Detection
- OFF/ON (4 areas, rectangular)
Smart Illumination
- Yes
Image Rotation
- 0°/180°
Mirror
- Yes
Audio
Built-in MIC
- Yes
Built-in Speaker
- Yes
Audio Compression
- G.711a; G.711Mu
Alarm
Alarm Event
- No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; intensity change
Network
Network Port
- RJ-45 (10/100 Base-T)
Wi-Fi
- IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G
Wireless Range
- Up to 150 m (The performance varies based on actual environment)
SDK and API
- Yes
Cyber Security
- Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade
Network Protocol
- IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP
Interoperability
- ONVIF (Profile S/Profile T); CGI; P2P
User/Host
- 6 (Total bandwidth: 36 M)
Storage
Micro SD card
- Supports max. 256 GB (sold separately)
Browser Support
- IE; Chrome; Firefox
Management Software
- Smart PSS; DSS; DMSS
Mobile Client
- iOS; Android
Certification
Certifications
- CE-LVD: EN62368-1;
- CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU;
- CE-RED: Radio Equipment Directive 2014/53/EU;
- FCC: 47 CFR FCC Part 15, Subpart B;
- FCC ID: FCC PART 15C
Power
Power Supply
- 12 VDC
Power Consumption
- Basic: 2.2 W (12 VDC)
- Max. (H.265+IR intensity): 6.21 W (12 VDC)
Environmental
Operating Temperature
- –30 °C to +50 °C (–22 °F to +122 °F)
Operating Humidity
- ≤ 95%
Storage Temperature
- –40 °C to +60 °C (–40 °F to +140 °F)
Protection
- IP67
Structure
Casing
- Front cover: Plastic
- Rear: Plastic
- Bracket: Metal
Product Dimensions
- 180 mm × 83.3 mm × 114.8 mm (7.09″ × 3.28″ × 4.52″)
Net Weight
- 350.1 g (0.77 lb)
Gross Weight
- 588.1 g (1.30 lb)
Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.025 [email protected] (Color, 30 IRE) 0.0025 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 46.9 m (153.87 ft) | 18.8 m (61.68 ft) | 9.4 m (30.84 ft) | 4.7 m (15.42 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 58.8 m (192.91 ft) | 23.5 m (77.10 ft) | 11.8 m ( 38.71 ft) | 5.9 m (19.36 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264B; H.264; H.264H; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 640 × 480@(1–25 fps) 640 × 480@(1–30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H264: 24 kbps–4096 kbps H265: 9 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | 1024 kbps (1080p) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; intensity change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Range | Up to 150 m (The performance varies based on actual environment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; configuration encryption; Digest; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD:EN62368-1; CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU; CE-RED:Radio Equipment Directive 2014/53/EU; FCC:47 CFR FCC Part 15, Subpart B; FCC ID:FCC PART 15C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.2 W (12 VDC) Max. (H.265+IR intensity):6.21 W (12 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +50 °C (–22 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C ( –40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Front cover: Plastic Rear: Plastic Bracket: Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 180 mm × 83.3 mm × 114.8 mm (7.09″ × 3.28″ × 4.52″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 350.1 g (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 588.1 g (1.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







