Call: +92 300 9244234








Dahua Wifi Camera 4MP Indoor H4C
4MP Indoor Wi-Fi Pan & Tilt Camera
Hero Series Overview:
The Hero Series from Dahua Wireless delivers outstanding performance with easy installation and cost-effectiveness. These highly sensitive cameras provide crystal-clear images and offer 360-degree monitoring without blind spots.
Key Features:
- Resolution: 4MP
- Pan/Tilt Range: 0° to 350° pan, -5° to 80° tilt
- Wireless Connectivity: Wi-Fi
- Advanced Functions: Human detection, auto tracking
- Communication: Two-way talk
- Alerts: Real-time notifications to your phone
- Ideal for: Small scenes like shops and restaurants
WhatsApp
_V1.0_EN_2023111.jpg)
Camera Specifications
Image Sensor
- Image Sensor: 1/2.8″ CMOS
- Max. Resolution: 2560 (H) × 1440 (V)
Electronic Shutter Speed
- Electronic Shutter Speed: Auto/Manual 1/3s~1/100000s
Illumination
- Illumination Distance: Up to 15m (49.21 ft)
- Illuminator On/Off Control: Manual; Auto; Off
- Illuminator Number: 1 (IR light)
Angle Adjustment
- Pan Adjustment: 0° to 325°
- Tilt Adjustment: -20° to +100°
Lens
- Max. Aperture: F1.6
- Field of View:
- Horizontal: 80.3°
- Vertical: 43.2°
- Diagonal: 94.3°
Intelligence
- Human Detection: Yes
Video & Audio
- Video Compression: Smart H.265+; H.265; Smart H.264+; H.264; H.264B; MJPEG
- Resolution:
- 4M (2560×1440)
- 1080p (1920×1080)
- 960p (1280×960)
- 720p (1280×720)
- Video Frame Rate:
- Main stream: 4M/1080p/1.3M/720p @(1–25/30 fps)
- Sub stream 1: D1/CIF @(1–25/30 fps)
- Video Bit Rate:
- H.264: 256 Kbps–8192 Kbps
- H.265: 144 Kbps–8192 Kbps
- Day/Night: Auto(ICR)/Color/B/W
- WDR: DWDR
- Motion Detection: Yes
- Image Rotation: 180°
- Built-in MIC: Yes
- Built-in Speaker: Yes
- Audio Compression: PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1
Network
- Network Port: RJ-45 (10/100 Base-T)
- Wi-Fi: IEEE 802.11b/g/n 2.412-2.472 GHz, 2.4 G
- Storage: FTP; Micro SD card (up to 512 GB)
- Management Software: DMSS
- Mobile Client: iOS; Android
General
- Certifications: CE
- Power Supply: 5 VDC, 1 A ± 10% (Type-C)
- Power Consumption:
- Basic: 2 W
- Max: 5 W (illuminator + PTZ + speaker)
- Operating Conditions:
- Temperature: –10 °C to +40 °C (14 °F to +104 °F)
- Humidity: ≤ 95%
- Casing Material: Plastic
- Product Dimensions: 130.4mm × Φ95.5mm
- Net Weight: 0.25 kg (0.55 lb)
Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual1/3s~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 15m(49.21 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Manual; Auto; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0° to 325° Tilt: –20° to +100° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 80.3°; V: 43.2; D: 94.3° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video & Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | Smart H.265+;H.265;Smart H.264+;H.264;H.264B;MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2560×1440); 1080p (1920×1080); 960p (1280×960); 720p (1280×720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 4M/1080p/1.3M/720p @(1–25/30 fps) Sub stream 1: D1/CIF@ (1–25/30 fps)” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 256 Kbps–8192 Kbps H.265: 144 Kbps–8192 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE 802.11b/g/n 2.412-2.472 GHz, 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; Micro SD card (512 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5 VDC, 1 A ± 10% (Type-C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2 W Max: 5 W (illuminator +PTZ +speaker) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | –10 °C to +40 °C (14 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 130.4mm×Φ95.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.25 kg (0.55 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












