Call: +92 300 9244234


Dahua Wifi Camera 4MP Indoor IPC-HDBW1430DE-SW
4MP IR Fixed-focal Wi-Fi Dome Network Camera
- Image Sensor: 4-MP 1/3″ CMOS image sensor, low luminance, high definition image.
- Resolution: Outputs max. 4 MP (2560 × 1440) @20 fps, supports max. 3 MP (2304 × 1296) @25/30 fps.
- Video Compression: H.265 codec, high compression rate, ultra-low bit rate.
- IR Range: Built-in IR LED.
- Encoding: SMART H.264+/H.265+, flexible coding for various bandwidth and storage environments.
- Image Enhancement: DWDR, 3D NR, BLC, digital watermarking, suitable for various monitoring scenes.
- Abnormality Detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access.
- Wireless Connectivity: Supports single antenna 2.4G Wi-Fi, covers up to 80 m in open areas.
- Storage: Supports max. 256 G Micro SD card.
- Power Supply: 12 VDC power supply.
- Protection: IP67, IK10 protection.
![]()
Camera Specifications
Image Sensor
- Sensor Type: 1/3″ CMOS
- Max. Resolution: 2560 (H) × 1440 (V)
ROM and RAM
- ROM: 16 MB
- RAM: 64 MB
Scanning System
- System: Progressive
Electronic Shutter Speed
- Shutter Speed: Auto/Manual 1/3 s–1/100,000 s
Minimum Illumination
- Color: 0.03 [email protected] (30 IRE)
- B/W: 0.003 [email protected] (30 IRE)
- 0 lux (Illuminator on)
S/N Ratio
- S/N Ratio: >56 dB
Illumination
- Distance: 30 m (98.43 ft) (IR LED)
- Control: Auto; Manual
- Illuminator Number: 3 (IR LED)
Pan/Tilt/Rotation Range
- Pan: 0–355°
- Tilt: 0–75°
- Rotation: 0–355°
Lens
- Lens Type: Fixed-focal
- Lens Mount: M12
- Focal Length: 2.8 mm; 3.6 mm
- Max. Aperture: F2.0
- Field of View:
- 2.8 mm:
- Horizontal: 90°; Vertical: 50°; Diagonal: 107°
- 3.6 mm:
- Horizontal: 76°; Vertical: 40°; Diagonal: 92°
- 2.8 mm:
- Iris Control: Fixed
- Close Focus Distance:
- 2.8 mm: 1.0 m (3.28 ft)
- 3.6 mm: 1.4 m (4.59 ft)
DORI Distance
- Lens:
- 2.8 mm:
- Detect: 68 m (223.10 ft)
- Observe: 27.2 m (89.24 ft)
- Recognize: 13.6 m (44.62 ft)
- Identify: 6.8 m (22.31 ft)
- 3.6 mm:
- Detect: 85.2 m (279.53 ft)
- Observe: 34.1 m (111.88 ft)
- Recognize: 17.0 m (55.78 ft)
- Identify: 8.5 m (27.89 ft)
- 2.8 mm:
Video
- Video Compression: H.264B; H.264; H.264H; H.265
- Smart Codec: Smart H.265+; Smart H.264+
- Video Frame Rate:
- Main stream: 2560 × 1440@ (1–20 fps)
- Sub stream: 640 × 480@(1–25 fps)
- 640 × 480@(1–30 fps)
- The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity.
- Stream Capability: 2 streams
- Resolution:
- 2560 × 1440 (2560 × 1440)
- 2304 × 1296 (2304 × 1296)
- 1080p (1920 × 1080)
- 1.3M (1280 × 960)
- 720p (1280 × 720)
- Bit Rate Control: CBR/VBR
- Video Bit Rate:
- H264: 24 kbps–4096 kbps
- H265: 9 kbps–4096 kbps
- Day/Night: Auto (ICR)/Color/B/W
- BLC: Yes
- WDR: DWDR
- White Balance: Auto; natural; street lamp; outdoor; manual; regional custom
- Gain Control: Auto
- Noise Reduction: 3D NR
- Motion Detection: OFF/ON (4 areas, rectangular)
- Region of Interest (RoI): Yes (4 areas)
- Smart Illumination: Yes
- Image Rotation: 0°/180°
- Mirror: Yes
Alarm
- Alarm Event: No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering
Network
- Network Port: RJ-45 (10/100 Base-T)
- Wi-Fi: IEEE802.11b/g/n 2.4–2.4835 GHz
- Wireless Range: Up to 80 m (The performance varies based on actual environment)
- SDK and API: Yes
- Cyber Security: Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importation of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade
- Network Protocol: IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP
- Interoperability: ONVIF (Profile S/Profile G); CGI; P2P
- User/Host: 6 (Total bandwidth: 36 M)
Storage
- Local Storage: Micro SD card (support max. 256 GB, sold separately)
Browser
- Browser Support: IE, Chrome, Firefox
Management Software
- Software: Smart PSS; DSS; DMSS
- Mobile Client: iOS; Android
Certification
- Certifications:
- CE-LVD: EN62368-1
- CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU
- CE-RED: Radio Equipment Directive 2014/53/EU
- FCC: 47 CFR FCC Part 15, Subpart B
- FCC ID: FCC PART 15C
Power
- Power Supply: 12 VDC
- Power Consumption:
- Basic: 2 W (12 VDC)
- Max. (H.265+IR intensity): 4.9 W (12 VDC)
Environment
- Operating Temperature: –40 °C to +60 °C (–40 °F to +140 °F)
- Operating Humidity: ≤95%
- Storage Temperature: –30 °C to +60 °C (–22 °F to +140 °F)
- Protection: IP67; IK10
Structure
- Casing: Metal
- Dimensions: Φ110.7 mm × 88.7 mm (Φ4.33″ × 3.49″)
- Net Weight: 414 g (0.91 lb)
- Gross Weight: 592 g (1.31 lb)
Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.03 [email protected] (Color, 30 IRE) 0.003 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.0 m (3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 68 m (223.10 ft) | 27.2 m (89.24 ft) | 13.6 m (44.62 ft) | 6.8 m (22.31 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 85.2 m (279.53 ft) | 34.1 m (111.88 ft) | 17.0 m (55.78 ft) | 8.5 m (27.89 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264B; H.264; H.264H; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+;Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 640 × 480@(1–30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H264: 24 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Range | Up to 80 m (The performance varies based on actual environment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encrypton; confguraton encrypton; Digest; WSSE; account lockout; security logs; generaton and importng of X.509 certfcaton; HTTPS; trusted boot; trusted executon; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast;RTMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G); CGI; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (support max. 256 GB, sold separately) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2 W (12 VDC); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ110.7 mm × 88.7 mm (Φ4.33″ × 3.49″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 414 g (0.91 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 592 g (1.31 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






